Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1959 to 2002         site  2520049 KG. SOLOK AIR MURAI at N.SEMBILAN

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1959   88.0  130.0  277.4  291.3  164.9  140.7  209.0  193.4  150.9  291.5  290.6  109.3   2337.0

 

1960  120.2   43.3  237.5  426.8   92.4   97.9  145.7  262.1  353.6  380.4  226.1  318.7   2704.7

1961   86.1  134.6  140.2  112.6  111.7  234.9  352.1   92.7  203.0  164.9  483.6  435.6   2552.0

1962   29.4   75.3  174.6  324.9  365.7   76.9   70.2  233.9  150.1  416.3   71.8   63.3   2052.4

1963   19.4   24.7   26.2   70.8  208.6   96.3  131.5   59.3  178.8  139.0  316.4  179.6   1450.6

1964  194.8   98.6  124.1  190.6  171.4   98.7  372.9  142.4   76.8  252.5  175.3   94.1   1992.2

 

1965   49.4  108.4  140.5  191.1  451.0   40.8  127.0  161.1  130.3  180.9  250.4  202.9   2033.8

1966  138.9  113.2  116.3  233.2  108.4  149.2  114.5  154.1  109.4  236.5  233.5  208.3   1915.5

1967  102.6   81.2  126.1  214.6  139.4  118.3   62.7  109.7  107.9   94.2  225.7   75.7   1458.1

1968   70.9   13.7  151.5  289.2  127.8  162.9  191.1   83.0  172.5  297.3  177.2  248.6   1985.7

1969  137.4  167.8  246.5  328.1  173.2  124.9  133.7  264.5   97.2  205.0  450.2  202.6   2531.1

 

1970  132.9   10.9  271.6  278.6  228.5  278.7  134.2  115.9  266.6  141.0  147.5  195.9   2202.3

1971  290.0   31.8  120.0   49.9   77.1   69.7   92.8  268.3  163.2  174.8  218.6  274.3   1830.5

1972   58.4  177.2   60.1  270.6  220.2   68.2   29.0   65.7  200.1  249.8  295.4   53.0   1747.7

1973   61.1   53.6   86.5  319.8  209.1  105.6   36.8  205.5  370.8  198.5  276.2  104.6   2028.1

1974   48.3  110.5   27.5  116.2  229.1   90.2  114.1  121.0  304.1  120.0  260.0  146.0   1687.0

 

1975   84.0  232.0  218.4  247.2  140.0  133.0  181.0  135.0  233.0  120.0  395.5  170.5   2289.6

1976   29.0   27.5  249.5  257.5  101.0  128.0   86.3  191.9  230.5  232.1  350.0  208.5   2091.8

1977  143.0  134.0   55.0  180.0  134.8  210.2  108.0  206.0  124.0  157.0  248.0   94.0   1794.0

1978   81.0   80.0  196.0  200.9  224.6   56.0  211.0  132.2  102.5  149.2  342.5   45.0   1821.0

1979   23.0  140.0  122.2  237.8   86.5  163.5  284.5  173.0  125.0  193.0  294.0  102.0   1944.5

 

1980   78.4   87.1  393.5  214.0  145.9  141.1  124.5  141.0   94.0   54.0  237.0   66.0   1776.5

1981   77.0   89.0   77.8  192.5  236.8   11.0  106.5  100.0  409.0  286.3   86.7  121.0   1793.5

1982   24.0   58.0  191.4  186.3   94.8  135.7   70.0  130.0  102.3  122.7  299.8  121.7   1536.7

1983   28.0   23.2  109.0   90.5   13.5  180.0  240.0   78.2  143.0   30.0  150.0   27.2   1112.6

1984   87.0  213.2   98.0   53.0  258.0   35.7   50.0   50.0  156.2   85.0  508.4  177.1   1771.6

 

1985   11.0   93.2  166.3   35.0  144.7   54.0   13.0   37.5   32.0  119.2  210.0  150.2   1066.1

1986  105.0   20.5   63.0   62.5   43.0   29.0   14.0   20.0  132.0  130.0  132.0   41.0    792.0

1987   20.0    3.5    4.5  139.5   47.0   28.0   39.0   33.0   43.0   56.0   84.0  167.0    664.5

1988   20.0  119.0   99.0   97.0   72.0   27.0   68.0   50.0   80.0   59.0  116.0   61.0    868.0

1989   49.0   35.0   65.0   65.0   24.0   35.0   41.0   59.0   49.0  103.0   82.0   39.0    646.0

 

1990   33.0   20.0   40.0  110.0   71.0   43.0   56.0   65.0   85.0   82.0   78.0   54.0    737.0

1991  133.0  110.0  198.5  102.5  148.5   39.0   41.0  176.5   56.0   86.0   87.0  100.0   1278.0

1992    1.0   88.0   78.0   58.0   78.0   52.0   68.0   26.0   58.0  102.0   90.5  189.0    888.5

1993   27.0   52.0  183.0  149.0   41.5   71.0  102.0   20.0  120.0  121.0   90.0  192.0   1168.5

1994   30.0   49.0  184.5  109.5   96.5   10.5   72.0  120.5  107.0   86.0   60.5   83.0   1009.0

 

1995  114.0   50.0  163.5   82.0   80.5  106.5   54.0   70.0  110.0   45.5  191.5  160.0   1227.5

1996   40.5   19.0   75.0   41.5   51.5   54.0  153.5  259.0  109.0  223.5  213.0  170.5   1410.0

1997   35.0   59.5  239.5  221.5   54.0   78.0   52.5   72.0   75.5  188.5  385.5  187.0   1648.5

1998   86.5   87.5   99.0   58.5  229.5   25.5  200.0  271.0  162.0   56.0   60.5  136.5   1472.5

1999  143.0   37.0  360.0   16.0   92.0   49.5  160.0   69.0  234.5  408.0  320.5  169.5   2059.0

 

2000  264.5  197.0  207.0  172.0   63.0  162.0  192.5  150.5  361.0   88.5  281.0  350.5   2489.5

2001  147.5  163.5  189.5  276.0   72.0  165.5   61.0   96.5  196.0  193.0   88.5  211.0   1860.0

2002   11.5   22.5  127.5  259.0  187.5   74.0  102.5      ?      ?      ?      ?      ?    784.5?

 

Min.    1.0    3.5    4.5   16.0   13.5   10.5   13.0   20.0   32.0   30.0   60.5   27.2    646.0

Mean   80.8   83.7  149.6  173.2  138.9   96.6  119.8  127.1  157.3  165.6  222.8  151.3   1668.0

Max.  290.0  232.0  393.5  426.8  451.0  278.7  372.9  271.0  409.0  416.3  508.4  435.6   2704.7

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.