Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1970 to 2001         site  2617032 RUMAH PEMEREKSA at CHUAH, N.SEMBILAN

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1970      ?      ?      ?      ?      ?      ?  444.1  142.0  118.8  346.2  161.5  187.4   1400.0?

1971  273.8   22.3  128.4   65.9   20.9   79.4  298.6  454.1  139.0  294.9  269.1  624.8   2671.2

1972    2.0    0.0  150.1  330.5  149.1  243.5  251.9  103.9  363.1  405.8  298.8  448.4   2747.1

1973  167.9  208.2  129.8  322.9  439.3  314.9  255.2  249.4  202.5  408.4  309.6  205.4   3213.5

1974   18.5   61.8   47.5  169.1  180.3  109.5  218.0  131.5  236.5  185.2  168.5  125.5   1651.9

 

1975  144.0  172.0  269.0  218.0  167.0  109.0  230.0  225.0  214.0  143.0  176.0   89.0   2156.0

1976   11.5   23.0  236.5  192.0  106.5   59.1  134.0  248.0  472.5  218.0  325.5  173.0   2199.6

1977   43.0  114.5    9.5  151.0  153.5  203.0  166.0  389.5  134.5  258.5  391.5   90.0   2104.5

1978  146.0   61.5  171.8  180.0  157.5   70.0   48.5  176.0   71.0  133.5  182.5  169.0   1567.2

1979   39.5   58.2   94.0  264.0   25.0  233.5  442.5   93.5  204.0  169.5  345.0   81.5   2050.2

 

1980   65.0   64.0  242.0  148.5  262.5  164.5   93.5  105.5  139.0  320.5  285.5  243.5   2134.0

1981   13.8   75.7   49.0  335.0  164.0   41.3  185.7  141.5  410.5  348.0  247.5  154.5   2166.5

1982    5.0   25.0   40.0  189.5  212.0   70.0  135.0  159.5  158.5  126.5  285.0  151.5   1557.5

1983   90.0    8.5   14.5   40.0  305.0  224.5  201.0  181.5  270.5  173.0  113.5   79.0   1701.0

1984  101.0  122.0  206.0  173.5  145.5  277.5  100.0   84.5  293.5  157.8  421.2  189.5   2272.0

 

1985   37.5   46.0  300.3  116.0  283.0   26.0  150.0  236.9  160.5  274.5  346.0  160.5   2137.2

1986  110.5   38.5  134.5  217.5  280.0   69.5  130.5  153.5  144.5  257.5  104.0   25.5   1666.0

1987   51.5    0.0   62.0  114.5  112.0  230.5  114.5  169.0  234.0  159.0  149.0  244.5   1640.5

1988  194.5  123.5  229.0  115.0  160.5  107.5  153.5  222.0  402.5   95.5  253.5   87.5   2144.5

1989  113.0   94.0   89.5   70.5   75.0   68.5  127.5  172.0  179.0  104.5      ?   72.5   1166.0?

 

1990   51.5   62.5  112.0  127.5  238.0   73.0   59.0   22.0   71.5  233.0  132.0  157.5   1339.5

1991   92.0   37.0   66.0   97.5   76.5   50.0  157.0   89.0  234.0  192.0  264.0  372.0   1727.0

1992    5.0   95.0   62.0  173.0  182.0   80.0  141.0   49.0  157.0  222.0  174.0  307.0   1647.0

1993  134.0    6.0  164.0   82.5  184.5  112.5   19.0  202.0   63.0  438.0  241.0   99.5   1746.0

1994   65.0   67.0  257.0   75.5  151.5   93.5  271.5  287.5  264.5   91.0  414.5  116.0   2154.5

 

1995  230.0   51.0   44.0  139.0  165.0  180.0  244.0  248.0  149.0  121.0  188.0  223.5   1982.5

1996   40.0   46.0   73.0   80.0   71.0  131.0  156.0  300.0  358.0  246.0  155.0  133.0   1789.0

1997   24.0   97.0   60.0  141.0   44.0    9.0  186.0   90.0   60.0   86.0  583.0  328.0   1708.0

1998  112.0   14.0   26.0   57.0  242.0   21.0  162.0  575.0  113.0  101.0  252.0  128.5   1803.5

1999  138.5  125.0   72.0   87.0  130.0   76.0  340.0  118.0  186.0  259.0  285.0  115.0   1931.5

 

2000  276.0  113.0  215.0  153.0   92.0  217.0  339.0  116.0  278.0  177.0  201.0  208.0   2385.0

2001  146.0  158.0  107.5  309.5  277.5  150.0  224.5  162.5  325.5  208.5  370.0  115.0   2554.5

 

Min.    2.0    0.0    9.5   40.0   20.9    9.0   19.0   22.0   60.0   86.0  104.0   25.5   1339.5

Mean   94.9   70.6  124.6  159.2  169.4  125.6  193.1  190.6  212.7  217.3  261.1  184.5   2018.3

Max.  276.0  208.2  300.3  335.0  439.3  314.9  444.1  575.0  472.5  438.0  583.0  624.8   3213.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.