Source is
G:\N. Sembilan\Rfmanual.mtd
Monthly
totals 1959 to 2001 site
2625084 LONDAH at KG. KUBANG, N.SEMBILAN
Days end at
8:00:00am
Rainfall mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1959 ?
102.9 313.0 169.3
249.4 140.5 75.0
118.7 116.2 220.1
265.9 203.1 1974.1?
1960 97.6
130.0 143.1 345.0
85.7 74.8 47.0
132.8 148.4 194.9
199.2 109.5 1708.0
1961 190.4
108.7 174.2 323.6
154.5 49.0 50.9
220.1 218.9 136.0
147.3 183.5 1957.1
1962 136.5
67.2 256.0 160.0
318.9 108.7 27.5
229.5 75.9 163.1
264.2 241.9 2049.4
1963 95.0
46.6 38.6 42.7
140.3 50.1 82.3
58.2 74.3 234.0
138.0 198.4 1198.5
1964 144.7
193.6 247.7 55.4
186.2 112.4 154.3
76.4 182.7 136.8
154.1 251.1 1895.4
1965 2.7
62.7 54.7 98.6 299.3
64.5 54.3 96.5
110.2 169.7 264.9
91.5 1369.6
1966 58.7
0.0 214.3 168.0
102.8 79.3 112.0
145.1 52.8 150.0
191.3 149.8 1424.1
1967 130.9
234.0 167.3 96.1
87.7 46.3 49.6
60.8 135.4 122.3
296.5 321.4 1748.3
1968 78.2
0.7 224.1 165.3
192.7 136.2 151.4
36.0 106.3 258.2
255.3 174.9 1779.3
1969 93.1
14.3 38.7 217.5
219.2 69.0 93.8
126.1 145.8 91.0
271.9 187.2 1567.6
1970 93.1
38.9 176.2 284.1
264.2 40.1 95.9
54.0 128.8 195.9
289.7 324.3 1985.2
1971 169.2
108.3 111.6 108.2
81.3 34.6 119.6
219.4 104.6 218.8
239.8 536.7 2052.1
1972 68.9
171.4 7.3 122.8
130.2 82.5 11.0
58.6 233.0 102.6
208.0 251.4 1447.7
1973 87.8
252.4 166.7 183.2
367.3 143.5 64.9
112.0 177.2 234.0
189.2 53.6 2031.8
1974 36.1
158.5 66.9 246.0
196.2 54.2 149.5
47.5 306.5 48.5
259.0 100.0 1668.9
1975 87.5
127.5 184.5 139.5
125.5 109.5 94.5
36.5 7.0 74.5
154.0 85.5 1226.0
1976 2.5
3.5 73.5 177.5
31.5 83.5 83.0
70.5 66.5 51.5
107.5 105.0 856.0
1977 14.0
197.5 ? ?
40.4 28.1 15.0
6.5 5.0 73.5
35.0 33.5 448.5?
1978 28.5
19.2 39.2 48.5
27.5 15.2 49.2
26.0 17.0 45.0
63.5 49.5 428.5
1979 3.0
32.5 16.5 49.5
26.5 45.5 20.0
28.5 47.5 66.5
45.0 18.5 399.5
1980 20.5
18.5 44.5 59.0
22.0 ? 20.1 26.9
21.0 41.0 33.8
34.2 341.5?
1981 7.5
14.5 12.0 35.0
49.2 6.2 6.0
1.0 38.0 38.5
42.8 25.6 276.5
1982 4.0
3.0 49.0 14.5
6.5 9.5 14.0
33.0 15.5 15.0
11.0 41.0 216.0
1983 6.5
1.0 19.0 5.0
21.5 9.5 26.5
18.5 ? ?
? ? 107.5?
1984 142.5
361.0 245.5 75.7
212.2 31.8 162.9
56.8 162.5 141.5
257.0 167.5 2016.9
1985 26.0
169.8 194.8 66.5
93.5 9.5 122.5
24.5 274.0 129.0
205.0 199.5 1514.5
1986 184.0
89.5 396.5 224.5
43.0 18.0 111.0
40.5 165.5 208.5
206.0 154.5 1841.5
1987 196.5
0.0 129.5 178.0
142.0 75.5 173.5
134.5 219.5 193.5
165.0 251.0 1858.5
1988 58.0
229.0 184.0 205.5
65.0 80.0 50.5
112.5 198.0 149.5
315.5 35.0 1682.5
1989 225.5
28.0 188.0 254.5
145.0 92.0 88.5
112.5 245.0 165.0
161.5 109.0 1814.5
1990 55.5
75.0 70.0 147.5
167.0 14.0 106.0
77.0 121.0 157.5
110.5 199.0 1300.0
1991 98.0
18.5 164.5 189.0
272.5 59.0 37.0
134.0 31.5 163.0
339.5 406.0 1912.5
1992 34.0
112.0 43.5 146.0
198.0 55.0 193.0
70.0 72.0 110.0
215.5 331.5 1580.5
1993 61.5
108.5 279.5 61.0
426.5 41.5 183.5
174.5 113.5 222.0
384.5 151.5 2208.0
1994 90.5
310.5 526.0 229.0
169.5 148.0 31.0
125.0 154.0 140.5
329.5 198.0 2451.5
1995 363.5
174.5 94.0 345.5
354.5 97.5 75.5
116.0 195.0 177.5
247.5 490.0 2731.0
1996 136.0
102.5 88.0 331.0
85.5 51.5 87.5
87.5 108.5 182.5
142.5 285.0 1688.0
1997 10.0
226.0 235.5 124.5
51.0 38.0 81.5
59.5 64.0 247.0
255.0 182.0 1574.0
1998 235.0
25.5 58.0 10.5
87.0 51.5 202.0
174.5 97.5 124.5
261.5 238.0 1565.5
1999 157.5
65.0 155.5 200.5
197.0 114.0 75.0
125.5 285.5 308.5
272.0 223.0 2179.0
2000 223.0
102.5 151.5 161.5
238.5 95.5 63.0
127.0 96.5 229.5
263.0 321.0 2072.5
2001 56.0
76.5 188.0 0.0
177.5 107.0 91.5
97.0 54.5 328.5
114.5 164.5 1455.5
Min. 2.5
0.0 7.3 0.0
6.5 6.2 6.0
1.0 5.0 15.0
11.0 18.5 216.0
Mean 95.5
101.9 148.4 149.2
152.4 66.0 83.8
90.4 123.6 153.8
199.3 187.6 1608.5
Max. 363.5
361.0 526.0 345.5
426.5 148.0 202.0
229.5 306.5 328.5
384.5 536.7 2731.0
Remarks:
1.
The Min Mean
and Max of Annual means are for complete years only.
2.
‘?’ means
incomplete data for the month.
3.
‘xxxx?’ means
total amount with incomplete data.