Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1959 to 2001         site  2719043 ASTANA HINGGAP at SEREMBAN, N.SEMBILAN

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1959      ?  117.7  599.3  387.3  255.6  121.5  105.0  237.3  122.6  193.4      ?  311.7   2451.4?

 

1960  123.2   42.0  220.3  364.7   73.7  205.3  142.8  191.1   88.8  228.7  242.9  147.4   2070.9

1961   47.3   57.2  287.8  217.9  294.5  134.6  145.9  157.6  196.6  185.4  173.0  270.3   2168.1

1962  126.6   33.6  407.8  343.7  210.2  243.5   64.3  227.8  150.2  304.3  202.8  184.4   2499.2

1963   69.4   19.7   47.9   42.1  173.6  100.6   98.7   58.4   96.8  368.8  565.3  221.6   1862.9

1964  213.2  183.0  158.5  506.9  130.2   69.9  192.0   89.9  209.7  293.4  192.5   79.1   2318.3

 

1965   44.0  113.7  250.1  312.7  323.5   16.5  187.5  158.3  180.8  458.3  313.7  289.1   2648.2

1966  199.0  150.0  141.6  250.2  103.6   41.8  210.7  235.1   69.1  219.2  246.0  178.8   2045.1

1967  212.4  232.0  128.1  279.1  234.5  198.4  126.1   90.3   52.3  350.1  344.6   34.3   2282.2

1968    5.1   65.3  134.1  339.1  295.1  385.4  181.0  124.5   75.9  405.0  145.8    7.3   2163.6

1969   74.3   70.2   91.9  101.7   85.0   53.0   91.0  143.7   65.4  137.0  144.9   85.7   1143.8

 

1970   77.5    0.0   82.8  151.5  157.7  106.4   63.3  108.5  144.9  193.1  222.3  199.5   1507.5

1971   85.8  162.2   70.6   67.2  112.6   33.0  110.5  182.8   47.1  104.6  171.4  149.4   1297.2

1972   34.3   72.9   69.0  367.6   61.5   84.6   20.3   90.3  103.7   72.4  163.9   81.2   1221.7

1973   29.4   66.2   90.7  178.1  144.3   91.8    8.9   80.5  250.9  182.7  292.1  262.6   1678.2

1974   62.8   75.3   54.8  192.6  249.5   69.5   62.7   80.0  356.5   76.0  374.0  189.5   1843.2

 

1975   81.5  201.5  226.0  357.0  236.0   73.0  286.5  180.0      ?  106.0  313.5  179.5   2240.5?

1976   58.0   91.5  253.5  269.0   86.0  157.5   56.0  192.8  216.0  196.5  389.0   99.5   2065.3

1977  174.5   73.7   14.5  114.5  272.5  125.0  133.0  139.0  197.5  232.5  336.5   94.5   1907.7

1978  100.0   37.5  144.0  327.0      ?      ?  108.0   42.5   43.0  260.5  322.0   76.5   1461.0?

1979   10.0   53.0  119.0  184.0   21.5   41.5  148.0   49.0   37.0  102.0  218.0  165.0   1148.0

 

1980      ?   39.0  345.5  250.5      ?   47.0   73.5  187.5   91.5  173.0  359.5  165.5   1732.5?

1981  111.5  108.0   69.7  129.5  301.0   18.0   42.0    5.0   93.5   70.5      ?   84.0   1032.7?

1982   28.5   21.0  342.0  325.5  201.5  130.5   72.5   35.0   66.5  139.5  391.5   30.5   1784.5

1983    4.0    5.5  289.5   75.0  286.0  166.5  448.5  130.2  189.5  109.5  167.0   11.0   1882.2

1984   55.2  174.5   45.5  174.5  151.0   65.5  181.5  109.0  181.5  178.1  258.0  208.0   1782.3

 

1985   42.0  166.0  254.5   10.0   63.5    0.0  129.0   90.0  115.5  244.5  398.5  123.5   1637.0

1986   41.5   26.0   95.5  155.5   81.0   24.0   59.5   25.0   91.0   85.0   82.0   57.0    823.0

1987    2.0    1.5   21.5   43.5  125.0   13.0   21.0   57.0   44.5  159.5   43.5   39.5    571.5

1988  151.5  201.5  226.2  161.7  124.5  155.0  275.0  284.0  265.0  170.5  295.5   53.0   2363.4

1989  125.2  130.5  239.5  314.5  201.0   83.0   73.5  127.5  332.0  238.0  374.0  126.5   2365.2

 

1990   30.5   42.5  145.5  192.5  250.0   34.5   27.5   42.0  167.5  293.0  101.5  137.0   1464.0

1991  127.5   78.0  231.0  336.5  247.5  166.5   50.0   56.5  203.5  240.0  284.0  241.0   2262.0

1992  119.0  189.0   56.5  256.0  249.0   29.0  120.0  107.5  181.0   36.5  292.5  246.0   1882.0

1993   60.0  111.5  140.0  170.0  228.5  131.0  156.0   53.5  296.5  269.0  455.0  340.5   2411.5

1994   65.5  224.5  233.5  137.0  189.0   87.0   15.0   89.0  100.0  204.0  133.0   68.0   1545.5

 

1995  110.5   92.0  149.0  105.5   99.5   28.5   79.5   69.0  184.5   74.0  130.0  138.0   1260.0

1996   48.0    4.0   84.5  111.5  105.5   92.0  125.0  244.5  127.5  270.0  188.5  195.0   1596.0

1997  101.0   90.0  270.0  321.0   90.0   38.0  136.5   85.0   72.5  205.5  313.5  158.0   1881.0

1998    0.0   70.5   90.5  255.0  270.5   45.5   66.5  249.0  181.0   78.5  142.0  152.0   1601.0

1999   80.0   26.0  313.0   16.0  153.5  118.0  152.5   60.5  186.0      ?  518.5   47.0   1671.0?

 

2000  123.0  170.5  326.5  169.0  112.0   51.0  171.0  153.5  343.0  173.0  186.5  308.5   2287.5

2001  322.0  110.0  167.0  195.5   99.0   94.5   94.5   39.5   72.0  104.5  131.0   66.0   1495.5

 

Min.    0.0    0.0   14.5   10.0   21.5    0.0    8.9    5.0   37.0   36.5   43.5    7.3    571.5

Mean   87.2   93.0  179.7  215.3  174.4   94.5  118.9  120.0  149.8  194.9  259.0  146.6   1804.5

Max.  322.0  232.0  599.3  506.9  323.5  385.4  448.5  284.0  356.5  458.3  565.3  340.5   2648.2

     

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.