Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1970 to 2001         site  2720041 KG. BAHRU PANTAI at N.SEMBILAN

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1970      ?      ?      ?      ?      ?      ?  128.8  100.0  264.8  122.8  270.5  197.5   1084.4?

1971  275.9   64.0  173.2  214.7  205.3  173.4  200.1  315.2  219.2  219.0  185.6  310.7   2556.3

1972   38.5  141.6  143.0  295.2  232.8  117.2   55.4  119.5  143.0  253.7  445.0  165.5   2150.4

1973   60.1  141.6  235.4  533.4  519.7  113.4  227.3  192.2 1267.1  450.5  417.6  130.6   4288.9

1974   35.6   90.9   60.0  165.5  228.5  127.5   94.0   83.0  360.5   69.5  377.0  235.0   1927.0

 

1975  121.0  206.5  208.7  300.4  162.5  126.0  302.0  219.0  174.0  280.0  342.5  244.5   2687.1

1976   36.5   41.0  239.5  398.5  139.0  199.0  141.0  173.0  253.0  275.0  273.5  105.0   2274.0

1977  180.5   25.5   63.0  204.0  191.7  243.0  112.0  198.0  225.0  300.5  371.0   29.5   2143.7

1978   74.0  137.0  167.5  427.5  167.5   88.5  114.5  183.5  164.0  225.5  254.0  150.5   2154.0

1979   17.5  194.5  142.0  256.5  107.0   99.0  146.0  129.0   96.5  282.5  211.0   44.5   1726.0

 

1980   15.0  101.0  217.0  113.5  217.5  105.5  209.0  167.0  119.5  193.5  344.0   90.0   1892.5

1981  103.5  205.0  104.0  287.0  347.5  151.0   62.5   40.5  321.0  268.0  240.0      ?   2130.0?

1982   50.0  128.5  210.5  360.0  253.0  134.5  100.0  132.0   47.0  301.5  607.5   63.0   2387.5

1983   32.5   60.0  143.0   55.0  113.0  114.5  244.0  168.0  143.5  202.5  152.0   74.5   1502.5

1984  319.0  207.5  147.7  170.5  253.5   99.0  196.5   62.0  218.5  147.5  396.5  158.0   2376.2

 

1985   60.5  273.0  167.5  259.5  286.0   14.5  147.5   82.5  185.0  297.5  250.5  268.0   2292.0

1986  247.5   99.5  186.5  382.5  226.5  105.0  125.0   48.0  212.0  350.5  214.0   36.5   2233.5

1987   49.5   49.5  131.5  232.0  331.0  139.5   65.0  215.5  176.0  315.5  237.5  181.0   2123.5

1988   65.5  313.5  153.0  218.0   79.0  114.5  223.5  381.0  233.5   50.5  360.5   99.0   2291.5

1989  125.5  100.5  188.0  323.0  310.0   99.0  157.5   81.0  266.5  222.0  319.5   85.5   2278.0

 

1990   56.0   89.0  246.0   67.0  283.0  156.0  141.0   29.0  202.5  426.0  113.5  139.5   1948.5

1991   46.5  165.0  226.0  256.5  380.0  149.5   21.0   85.5  306.5  192.0  278.0  302.0   2408.5

1992   17.5  285.5   98.0  260.5  129.0   65.0  123.0  155.0  138.0   69.0  310.0  139.0   1789.5

1993   69.0  200.5  190.5  371.5  253.5   93.0  124.0  180.0  158.5  262.5  314.5  277.0   2494.5

1994   17.0  218.5  311.0  188.5  299.0  129.5  130.5  211.0  269.5  270.5  294.0  196.0   2535.0

 

1995  111.5   75.5  490.0  294.5  183.5  159.5   79.5  121.5  185.5  188.5  287.0  211.5   2388.0

1996   65.0   40.0  170.0  251.0  129.5   88.0  166.0  240.5   83.5  218.0   88.0  322.5   1862.0

1997  131.5   10.5  131.5  240.0   68.0   31.0  146.5  114.0  170.0  307.5  265.0  158.5   1774.0

1998   58.0  137.0   81.5  133.5  149.5  108.5  138.0  249.5  210.5  114.5  174.5  152.5   1707.5

1999  159.0  120.0   52.5   95.0   59.5   59.0  214.0  115.0  292.0  293.0  497.0  161.0   2117.0

 

2000  115.0  258.0  279.0  325.0   68.5   94.0  116.5  182.0  376.5  238.0  281.0  237.5   2571.0

2001  163.5  138.0  188.0  386.5  157.0  102.5   92.5   89.0  253.5  291.5  371.5   59.5   2293.0

 

Min.   15.0   10.5   52.5   55.0   59.5   14.5   21.0   29.0   47.0   50.5   88.0   29.5   1502.5

Mean   94.1  139.3  178.9  260.2  210.7  116.1  142.0  151.9  241.8  240.6  298.2  162.1   2239.1

Max.  319.0  313.5  490.0  533.4  519.7  243.0  302.0  381.0 1267.1  450.5  607.5  322.5   4288.9

 

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.