Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1959 to 2001         site  2721073 KG. TG. LIMAU at ULU BENDOL, N.SEMBILAN

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1959      ?      ?  316.4  315.3  118.2  124.2  109.2  186.4  130.8  322.5      ?  146.0   1769.0?

 

1960  104.6   42.1   90.2  142.9  122.5  115.0   80.1  106.0   88.1  138.7  143.3  145.1   1318.6

1961   61.4  125.3  120.2  119.9   92.5   51.1   81.6   76.4   55.3   80.0   64.5  114.2   1042.4

1962   94.7   36.3  117.2  207.1  144.5   52.6   49.5  168.6  127.2  159.3  150.6   75.6   1383.2

1963   63.2   31.3   68.0   29.1   95.8   62.0   64.3   55.9   65.0  125.3  193.1  132.7    985.7

1964   84.5  123.0  142.9  197.4   92.9   83.1   88.7  102.3  112.3  174.1  184.7  100.1   1486.0

 

1965   22.0   79.4   90.6  136.5  147.8   38.7   95.5  100.3  170.9  209.7  195.4  169.7   1456.5

1966  123.0   36.1   97.4  125.2   59.9   73.9  134.2   78.5   97.4  190.6  233.3  177.3   1426.8

1967  200.9  191.1   40.3  135.2   88.5   70.4   78.7   82.0   39.4  191.0  243.7  121.1   1482.3

1968   25.0   56.6  130.4  150.4  130.6   78.8   70.7   59.3   81.5  190.5  136.3  238.1   1348.2

1969  144.2   40.9   69.6  136.9  166.5  178.4   58.6  153.7   95.9  235.8  179.9  115.9   1576.3

 

1970  102.8   21.5  125.8  224.1  116.4  150.6   61.2   63.2  166.8  129.7  234.1  273.0   1669.2

1971  153.2   99.8  109.2   73.3  106.3   90.1  227.9  140.3  132.6  189.5  145.3  249.7   1717.2

1972   48.7   87.4   84.6  150.7  124.3   86.9   38.4   63.6  131.0  141.2  223.4  179.9   1360.1

1973   48.3   84.8  136.1  165.1  116.8   90.0   43.8  123.2   75.4  152.6  237.6   82.9   1356.6

1974   21.8   56.3   57.0   52.0   83.0  119.5   42.0   45.0  136.5   42.5  295.5   69.0   1020.1

 

1975   62.0  115.0  127.0  132.0   61.0   82.0  126.0   63.0  112.5  129.0  156.0  120.0   1285.5

1976   37.5   26.0   53.5   99.0   93.0  103.0   35.5  113.5  135.5  115.0  147.0   90.5   1049.0

1977   31.5   60.0   41.0   50.0  132.5   95.5   57.5  127.0   92.5  142.0  143.5   28.0   1001.0

1978   53.5   61.0   47.0  120.5   85.5   25.0   83.5   66.0   39.5  113.0  177.5   72.0    944.0

1979   16.0   92.5   84.0  204.5   31.0  113.5   56.0   37.0  139.0   92.0  250.5   23.0   1139.0

 

1980   37.0   78.0  215.5  102.5  142.0  111.0  178.0  110.0  247.0  217.0  317.5  114.0   1869.5

1981   14.5   55.5  114.0      ?  121.5    5.0   58.5   62.5  316.5  173.5  349.0  157.0   1427.5?

1982   29.0   73.0  193.5  182.5   88.0  126.0   83.5   48.5  102.5  228.5  389.0  109.0   1653.0

1983   54.0   40.5    5.5  140.5  147.0   57.0  164.0  144.0  140.0   91.0  230.0  121.5   1335.0

1984  216.0  333.5  230.5   66.5  210.0  124.0  132.0   60.0  184.5  175.0  370.0  233.0   2335.0

 

1985   60.0  138.0  164.0   97.0  245.5   18.5  159.5   35.5  101.5  152.0  279.0  287.5   1738.0

1986  187.5   83.0  280.5  229.5  157.0   35.0  117.5   59.5  188.5  295.0  270.0  107.0   2010.0

1987   45.5    0.0  110.5  231.5  242.0   73.0   69.5  168.0  290.0  255.0  270.5  200.5   1956.0

1988   87.5  171.5  238.0   96.0   83.0   98.5  136.5  145.0  199.5  197.5  363.5   70.0   1886.5

1989  159.0   56.0  180.0  204.5   98.0   65.5  135.0   97.0  274.0  237.0  344.0  147.0   1997.0

 

1990   55.0   45.0   90.0  294.0  104.5   88.0   69.0   61.0  178.5  171.5  137.0  124.0   1417.5

1991   50.0   71.0  168.0  125.0  249.0  162.5   34.0  136.0  150.0  118.5  103.0  180.5   1547.5

1992    8.0  106.0   56.5  117.5  100.5  103.0  173.5   81.5  157.5   28.0  178.5   97.0   1207.5

1993   83.0   84.5  101.5  137.5  164.5   84.5   88.5  144.0  111.0  112.5  270.0  294.5   1676.0

1994   38.5  251.0  241.0  245.0  146.0   36.0   69.5   45.5  100.0  143.0  152.5   85.5   1553.5

 

 

1995  177.5   99.5  161.5  111.5  247.5  136.0   46.5  174.0  100.0  170.0  344.5  233.5   2002.0

1996  119.5   48.0    0.0  115.0  170.0  211.1  144.4  163.9   47.6  270.3  179.2  333.2   1802.2

1997   87.1  124.5  304.6  187.4   74.8  109.7   78.7   55.9   60.3  206.6  156.5  204.8   1650.8

1998  193.0   88.0   15.0   24.0  188.0  152.0   93.0  200.5  148.0   49.0  109.0  195.0   1454.5

1999   90.0  121.5  104.0   85.5  147.0  126.0   64.5  242.5  292.0  149.5  166.5   97.5   1686.5

 

2000  165.5   34.0  270.0  159.5  164.5   70.0  124.0  167.0  232.0  141.0  217.5  369.0   2114.0

2001  222.5  197.5  146.0  182.0  151.0  147.5  107.0  111.5  166.5  162.5  349.5  127.0   2070.5

 

Min.    8.0    0.0    0.0   24.0   31.0    5.0   34.0   35.5   39.4   28.0   64.5   23.0    944.0

Mean   87.6   89.7  128.8  145.3  131.4   93.6   93.2  105.2  139.8  163.0  221.0  153.8   1536.8

Max.  222.5  333.5  316.4  315.3  249.0  211.1  227.9  242.5  316.5  322.5  389.0  369.0   2335.0

 

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.