Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1977 to 2001         site  2722003 SG.KEPIS at PEJ. FELCRA SITE 1,N.S

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1977      ?      ?   21.5  138.0  211.0   66.0   77.0   61.5   86.5   97.5  187.0   37.5    983.5?

1978  111.5   33.5  102.0  253.4  179.0   89.0   87.0   52.5  116.0  150.0  195.5  102.0   1471.4

1979   15.0  116.5  165.0  211.5    4.0    0.0    3.0   97.5  127.5  141.2  144.2      ?   1025.4?

 

1980   27.7  103.3  170.5  115.0   47.5      ?   79.0  169.0  141.5  178.5  276.0  163.0   1471.0?

1981   35.0   16.0   38.5      ?  132.0   19.5   69.0      ?   80.0  130.0  123.5   88.5    732.0?

1982      ?   21.0  128.5   82.0   45.0  161.0  111.0    0.0  113.0  264.0  224.0  179.0   1328.5?

1983  154.0   35.0    0.0   15.0   95.0      ?      ?   89.0  154.0   78.0  131.0  123.0    874.0?

1984   26.0  135.0  212.0   70.0  191.0  162.0  140.0   77.0      ?   99.0  162.0  144.0   1418.0?

 

1985   17.0  103.0  104.0   50.0  207.0   10.0   62.0   32.0  135.0  114.0  196.0  111.0   1141.0

1986  131.0  139.0  180.0  100.0  115.0   95.0   90.0   73.0  197.0  220.0  186.0  130.0   1656.0

1987  150.0    0.0  165.0  188.0  180.0  185.0  170.0  285.0  210.0  380.0  278.0  246.0   2437.0

1988  105.0  203.0  153.0  217.0  155.0  110.0  214.0  270.0  180.0  130.0  390.0   75.0   2202.0

1989  240.0    0.0  190.0  220.0  160.0   70.0  115.0   60.0  265.0  115.0  108.0  106.0   1649.0

 

1990   85.0   77.0   10.0  105.0   60.0   45.0  100.0   65.0  141.0  232.0  228.0  151.0   1299.0

1991   81.0   39.0  125.0  162.0  205.0   87.0   71.0  115.0  180.0  228.0  319.0  458.0   2070.0

1992   63.0  106.0  101.0  133.0  183.0   65.0  173.0   22.0  195.0   94.0  165.0  160.0   1460.0

1993  138.0  119.0  149.0  180.0  145.0   93.0  162.0  132.0  113.0  127.0  219.0  228.0   1805.0

1994   33.0  123.0  236.0  124.0   48.0   86.0   97.0   57.0   88.0  147.0  209.5   71.0   1319.5

 

1995  220.0   70.5  123.5  157.0  113.5  139.0   45.5   70.0  144.5  207.0  257.0  251.0   1798.5

1996   76.0   29.5  113.5  217.0  172.5      ?      ?      ?      ?      ?      ?      ?    608.5?

1997   15.0  130.5   71.0  141.0   62.0  126.5   18.0   54.0   19.5  253.0  179.5  238.0   1308.0

1998  288.0  134.5   86.0   46.0  154.0   39.0   90.0  324.5   86.0   33.0  296.5  133.0   1710.5

1999  111.5  123.0  230.0  130.5  228.0  154.0  100.0  210.5  105.5  146.0  112.0  111.0   1762.0

 

2000   37.0  499.5  309.0  206.5   93.0  235.5  125.0  133.0  201.0  204.0  349.0  509.0   2901.5

2001  226.0   24.0  134.5  217.0  131.0   59.0   55.0   90.0  105.0  200.0  278.0  187.0   1706.5

 

Min.   15.0    0.0    0.0   15.0    4.0    0.0    3.0    0.0   19.5   33.0  108.0   37.5   1141.0

Mean  103.7   99.2  132.7  145.0  132.7   95.3   98.0  110.4  138.4  165.3  217.2  174.0   1746.9

Max.  288.0  499.5  309.0  253.4  228.0  235.5  214.0  324.5  265.0  380.0  390.0  509.0   2901.5

     

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.