Jabatan Pengairan dan Saliran Malaysia                 

 

 

 

 

Source is G:\N. Sembilan\Rfmanual.mtd

Monthly totals        1977 to 2001         site  2723003 SG.KEPIS at TALIAIR JPS SITE 3 N.S

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1977      ?      ?      ?      ?      ?   74.5   53.0   50.5  147.0  114.5  236.0  114.0    789.5?

1978   73.0   25.0  151.0  195.5  164.0   82.5   98.0   51.0   49.0  106.0  112.0  123.0   1230.0

1979    5.0   20.0   68.0  119.0   46.0   65.0  115.0   40.0   57.0   54.0  201.0   20.0    810.0

 

1980    0.0  110.0  254.0  175.0  129.0   88.0   80.0  106.0   88.0  221.0  251.0  239.0   1741.0

1981   47.0  134.0   37.0  322.0  285.0   89.0   66.0   31.0   79.0  164.0  120.0  128.0   1502.0

1982    8.0  104.0  219.0  137.5  151.0  137.0  182.5  123.0   37.0  114.0  227.0   78.0   1518.0

1983  169.5   60.0   55.0   49.0   96.0   99.0   56.0  113.0  245.2  109.0  229.0  120.5   1401.2

1984   83.0  358.0  257.0   69.5  373.0  129.0  190.0   71.0  331.0  135.5  251.0  190.0   2438.0

 

1985   26.0  207.0  246.0   73.0  266.0    6.0  110.5   82.5  140.0  140.5  417.0  160.5   1875.0

1986  173.5  106.0  283.5  147.0  124.0   92.5   86.0   70.0  142.5  227.0   93.5   82.0   1627.5

1987   87.0    3.5   85.0  164.5   78.0   94.0  105.5  211.0  155.5  209.0  159.5      ?   1352.5?

1988      ?   62.0      ?      ?      ?      ?   92.5   64.0  110.5   98.0  269.5   62.5    759.0?

1989  248.0    3.5  192.0  101.5  184.5   35.5   77.5   22.5  137.5  101.0  250.0   55.0   1408.5

 

1990  186.0   57.0   32.5  143.0   87.0   31.5   60.5   40.5  147.5  134.0  161.5      ?   1081.0?

1991   35.0   48.0  134.0  178.5  250.0   23.5    7.5   16.5  113.0  273.0  232.0  237.0   1548.0

1992   47.0   52.0  112.5  118.0  124.5   65.5   55.0   28.5  118.0  118.5   55.0   91.0    985.5

1993   58.5   75.0  129.0  131.5  264.0  115.0  225.0  108.0  156.5  235.0  231.0  152.5   1881.0

1994      ?      ?      ?  155.5  119.0  121.5  135.0   79.5   70.5  151.0  240.0   80.5   1152.5?

 

1995  252.0  101.5  196.5  302.0  146.0  203.0   70.0  134.5  137.5  232.0  342.0  222.5   2339.5

1996   77.0   49.5   79.5  182.5  317.4  153.6   73.6  108.7   35.9  151.3   86.7  283.6   1599.3

1997   96.7  175.4   68.3  109.6   38.1   71.9   41.3   80.8  125.7  209.4  137.7  201.1   1356.1

1998   29.5  175.5  128.0   25.5  187.5   28.0  101.0  371.0   59.5   29.5  359.5      ?   1494.5?

1999   95.0   97.5  207.0  103.5  218.5  105.0   84.5   67.0  122.5  117.0  153.5  108.0   1479.0

 

2000   24.0  443.5  253.0  153.0   69.0  158.0  119.0  138.0  130.0  193.0  345.0  432.0   2457.5

2001  259.0   21.0  159.0  252.0   76.0   80.0   57.5  101.5  119.0  231.0  412.0  207.0   1975.0

 

Min.    0.0    3.5   32.5   25.5   38.1    6.0    7.5   16.5   35.9   29.5   55.0   20.0    810.0

Mean   94.5  108.2  152.1  148.2  164.9   89.5   93.7   92.4  122.2  154.7  222.9  154.0   1640.6

Max.  259.0  443.5  283.5  322.0  373.0  203.0  225.0  371.0  331.0  273.0  417.0  432.0   2457.5

     

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.