Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\mrpm52.mtd

Monthly totals 1953 to 1997 site 5202021 STN. K/CUACA B. LEPAS at P.PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?  168.2  198.4  150.7  352.9   76.0  202.6  414.5  340.7  256.6  149.9  161.0   2471.5?

1954  128.3   81.3   68.0  363.3  263.5  145.1  246.5   87.9  218.0  416.0  332.4   21.8   2372.1

 

1955    2.4   77.2  102.7  162.7  292.9  146.4  324.1  121.7  340.3  347.9  283.2  128.4   2329.9

1956   78.0  152.1  112.9  116.4  156.5  146.5  327.8  275.2  355.7  498.6  103.3   64.3   2387.3

1957   22.8   29.9   42.4  176.2  156.5  241.1  287.8  180.2  500.3  378.8  297.9   66.8   2380.7

1958   39.1   46.7  128.2  271.7  505.0  302.6  160.9  207.0  256.7  359.8  252.8   35.6   2566.1

1959   17.3  153.6  102.7  111.0  146.7  231.7   87.6  234.9  233.4  355.6  210.7  101.5   1986.7

 

1960   65.6  149.0  124.1  215.5  193.8  150.0  307.2  147.3  257.8  105.6  293.1   66.2   2075.2

1961  209.5   69.4  196.0  215.4  171.5  234.1  151.3  163.2  217.9  355.7  163.8  131.1   2278.9

1962   25.0   32.4  175.3  273.2  339.7  266.9  266.0  316.2  203.7  393.6  241.3   98.3   2631.6

1963   42.0   85.6  230.0   68.7  151.4  141.0  103.7  236.6  216.2  402.5  299.6   53.5   2030.8

1964   87.8   71.0   75.6  122.4  268.2  165.4  201.7  188.8  601.7  543.6  461.3   75.5   2863.0

 

1965   17.7   80.0  151.8  177.4  224.8   87.7  194.9  337.8  319.7  332.5  315.5  182.3   2422.1

1966  131.0   41.4  342.7  231.6  316.5  133.8  205.3  157.1  364.4  250.0  142.0  116.9   2432.7

1967  155.9   21.7   48.1  205.9  199.1  268.6   36.0  281.5  282.6  381.3  196.4   26.1   2103.2

1968    2.2    3.2  235.6  201.7  181.3  242.8  261.0  427.5      ?      ?  195.5  114.9   1865.7?

1969   78.7   33.8  222.9  134.3  194.9  302.5   82.9  300.0  296.0  404.0  218.1  324.7   2592.8

 

1970  199.2   60.7  171.3  193.8  345.6  191.9  352.7  189.3  345.6  637.3  338.9  173.8   3200.1

1971   20.2  227.3  120.9  176.9  223.4  188.1  113.4  346.3  352.9  512.9   41.4  187.7   2511.4

1972   54.1   54.3   37.0  365.7  102.0  187.5   35.5  108.5  547.1  237.4  230.6  281.6   2241.3

1973   73.3   21.4  129.6  254.1  441.6  222.9  204.5  166.3  229.3  476.6  434.7    0.0   2654.3

1974   13.9   92.9   36.5  254.5   64.0   95.5   92.0  182.5  310.5  397.5  356.5   98.0   1994.3

 

1975   82.5  161.0  106.0  208.5  277.0   89.2  197.0  278.0  426.0  474.5  116.0  162.0   2577.7

1976   10.0   24.5  170.5  162.0  112.4  212.3  214.6  374.8  459.0  406.6  161.8  108.1   2416.6

1977   10.5  176.0   15.1  246.5  344.0  197.5   30.5  254.0  459.5  458.1  202.6      ?   2394.3?

1978      ?   75.5  152.0  265.2  301.8  303.6  142.5  371.0  357.1  437.3   94.0   39.8   2539.8?

1979   23.6   84.5   61.0  352.7  100.6   54.6  333.2  189.8  249.9  310.7  193.5   47.7   2001.8

 

1980   39.2   65.8  154.6  242.2  300.2  205.8  171.2  324.2  640.9      ?      ?  100.0   2244.1?

1981  106.4  138.8   94.6  310.6  182.5  184.7  186.6  111.8  212.9  244.5  155.3    4.0   1932.7

1982    2.8   33.2  323.5  213.3  352.7   41.0  161.8  298.5  344.6  267.8  288.1   60.2   2387.5

1983   85.7    1.9   10.2   57.6  282.5  151.9  337.0  215.6  428.2  361.6   99.0  133.9   2165.1

1984  142.1  199.7  161.0  376.5   67.6  101.8  324.5  115.0  171.1  366.5  150.4   43.6   2219.8

 

1985   66.1  156.7  187.9  193.1   97.8   22.2  109.4  509.3  371.0  517.0  297.9  166.6   2695.0

1986   12.5   49.0  100.5  197.8  344.3  145.0  218.6  150.7  561.0  400.7  203.0  108.5   2491.6

1987   15.0   13.5  114.5  204.1  289.2  182.7  222.3  219.1  417.0  252.5  457.5   79.1   2466.5

1988   38.6  116.5  201.2  334.1  177.9  337.7  220.2  307.3  175.8   98.5  121.3   31.1   2160.2

1989   83.8   16.0  168.9  302.5  164.1  396.8  172.9  314.8  465.4  405.2   91.7   85.9   2668.0

 

1990   81.3   64.1  114.8  194.4  253.4   78.6  192.1  196.7  313.5  401.3  228.7  155.8   2274.7

1991  108.0   58.4   61.8  136.9  479.9  262.7  217.2  182.9  552.2  160.8   79.7   60.8   2361.3

1992    7.3  185.4    1.7  221.8  176.5   34.0  196.5  329.0  304.0  552.0   71.8   90.6   2170.6

1993   67.4  120.9  384.1   28.4  150.8  207.3  297.8  329.9  250.9  368.4  356.1  130.9   2692.9

1994   31.3  153.7  219.7  108.2  262.9   72.2   58.2  290.5  305.9  162.3  242.2   23.8   1930.9

 

1995   40.4   74.7  133.8  328.6  172.3  181.5  138.0  385.0  304.5  183.9  194.8   59.4   2196.9

1996   41.5  103.9   54.5  265.8  187.0  123.5  118.5  255.6  397.7  335.8  259.5   52.6   2195.9

1997    0.7      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      0.7?

 

Min.    0.7    1.9    1.7   28.4   64.0   22.2   30.5   87.9  171.1   98.5   41.4    0.0   1930.9

Mean   59.6   87.0  137.4  213.5  235.7  176.2  193.3  251.7  347.9  362.1  223.8   98.9   2360.5

Max.  209.5  227.3  384.1  376.5  505.0  396.8  352.7  509.3  640.9  637.3  461.3  324.7   3200.1

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.