Jabatan Pengairan dan Saliran Malaysia                

 

 

Source is K:\mrpm53.mtd

Monthly totals 1953 to 2000 site 5302002 PINTU A.BAGAN,AIR ITAM at PULAU PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?      ?      ?      ?  243.8  367.9  378.4  482.6  317.5  213.4  202.8   2206.4?

1954  139.9   47.9  203.4  527.9  607.0  256.0  386.8  167.0  268.5  565.5  385.4   82.8   3638.1

 

1955    1.7   67.5  224.9  327.1  383.4  225.9  360.1  262.0  434.7  642.1  439.0  186.6   3555.0

1956   76.5  200.2  208.3  241.3  260.0  178.3  360.9  518.4  416.7  360.5  232.2  116.4   3169.7

1957   32.6   30.1   74.0  213.0  209.0  333.1  413.5  208.3  522.4  560.4  259.8  134.3   2990.5

1958   69.7   53.2  187.2  168.5  598.9  343.7  214.5  209.0  396.8  471.3  244.3   15.4   2972.5

1959   61.5  208.6  225.4  188.5  316.4  353.5  216.7  187.6  386.9  451.4  427.3   90.3   3114.1

 

1960   70.0  109.2  215.1  378.1  240.0  364.3  264.9  201.9  502.3  225.5  406.2  123.6   3101.1

1961  339.7   92.5  343.4  261.0  226.0  176.5  411.6   79.0  314.4  532.1  224.0  186.8   3187.0

1962   45.2    7.0   95.5  271.9  326.0  200.2  220.2  472.3  304.6  492.2  238.8  109.9   2783.8

1963   56.4   40.8  279.3   59.9  138.4  122.5  159.8  220.8  216.4  595.7  225.0  123.2   2238.2

1964   82.3  201.0   87.0  301.0  204.8  146.0  293.1  174.9  703.3  676.3  424.6  104.7   3399.0

 

1965   11.9   89.6  234.2  189.8  181.7  137.1  262.0  481.1  167.3  263.2  301.4  248.2   2567.5

1966   93.1  133.0  381.0  269.9  313.8  184.5  167.4  309.4  217.0  302.1  161.6  110.3   2643.1

1967  219.5   18.9   99.0  264.0  370.3  328.8  105.7  243.2  208.2  376.8  242.5   12.1   2489.0

1968   72.7    0.0   44.7  152.0  174.4  176.8  244.6  306.1  166.4  335.6  138.1  213.7   2025.1

1969  146.2  105.9  247.2  134.8  209.2  150.2   33.2  305.6  349.7  464.6  192.3   53.0   2391.9

 

1970  160.0    6.6  126.4  254.3  442.7  219.2  208.6  219.1  453.8  707.0  495.5  153.7   3446.9

1971   19.2  217.0  220.3  172.8  238.6  240.8  125.5  436.9  491.0  660.3  120.5  301.2   3244.1

1972   46.5   54.6   81.8  306.4  150.3  252.4   42.6  129.9  631.4  438.1  353.3  272.1   2759.4

1973   36.6   19.4  130.6  286.3  396.3  330.9  254.3  158.7  356.1  523.5  473.8   72.2   3038.7

1974   21.6  149.2   39.5  306.0  145.0  148.0  179.5  126.5  482.0  377.0  350.5   35.5   2360.3

 

1975   48.0  184.5  249.5  173.5  165.0   86.5  225.0  291.5  398.5  763.5  186.5  122.0   2894.0

1976    0.5   76.5  169.0  108.5  408.5  239.0  138.0  376.0  520.5  352.5  168.0   95.0   2652.0

1977   28.5  136.5   26.0  169.5  254.5  133.0   30.5  337.0  404.0  671.5  217.5   39.0   2447.5

1978   46.5  147.5  103.0  160.0  274.0  375.0  195.0  226.0  252.0  586.5  147.0   22.0   2534.5

1979    9.5   93.0   48.5  499.0  189.0  116.0  480.5  218.5  233.0  198.5  304.5   32.0   2422.0

 

1980   14.5  116.5  231.0  241.5  217.0  144.0  185.0  335.0  487.0  433.5  346.0  251.0   3002.0

1981   63.5  145.5   53.0  381.0  229.0   81.5  189.0  114.5  228.0  335.5  302.5    4.5   2127.5

1982    0.0   35.5  210.5  256.0  220.5   25.5  204.5  232.0  245.5  417.5  486.5   39.0   2373.0

1983   17.0    6.5   58.0   80.0  285.0  128.0  263.5  277.5  590.0  397.0  103.0   90.5   2296.0

1984  304.0  161.0  170.0  585.5  319.5  160.0  298.0  122.5  246.5  328.0  219.0   50.5   2964.5

 

1985    3.0  207.0  231.5  160.0  272.0   23.5  143.0  191.0  541.0  533.0  291.5  215.0   2811.5

1986   85.0   10.0  221.5  140.5  183.5   83.0  128.0   69.0  399.0  425.0  109.0   50.0   1903.5

1987    0.0    0.0  100.5  119.0  207.0   95.0  101.5  211.5  274.0   74.0  392.0   53.0   1627.5

1988    7.0  140.0  116.5  150.5   72.0  493.5  455.0  342.0  276.5  163.0  112.5    0.0   2328.5

1989  100.0   90.0  189.0  501.0  110.0  206.5  226.5  250.0  498.0  430.5   99.5    0.0   2701.0

 

1990   31.5   48.0  101.5  228.0  276.0  117.5  411.0  234.5  464.0  353.0  196.5   94.5   2556.0

1991   39.5   68.5  190.0  208.5  430.0  264.0  257.0  156.0  466.0  158.0   47.0   50.0   2334.5

1992   19.5  190.5    7.5  185.0  247.5   54.0  186.5  240.5  313.5  533.0  112.5  154.0   2244.0

1993  119.5    0.0  216.0  157.0   79.0  358.5  398.5  245.0  134.0  477.5  254.5  225.5   2665.0

1994    4.0  237.0  224.5  245.5  173.5  114.5   58.0  284.5  253.5  252.5  304.0   86.5   2238.0

 

1995   35.5   26.0  278.0  304.0  264.5  223.5  121.5  486.0  399.5  359.0  425.0  128.5   3051.0

1996  121.5   92.5  121.5  285.0  191.5  187.0  277.5  374.5  357.5  433.0  451.0   60.0   2952.5

1997    0.0  197.5   28.0  166.0  264.5  226.5   45.0  198.0  271.5  199.0  200.5   50.5   1847.0

1998   19.5  168.0   28.0   40.5  387.0  249.5  187.5  442.0  245.0  624.5  627.0  213.0   3231.5

1999   66.5  200.0  195.5  532.0  163.5  212.5  230.0  429.5  351.0  408.5  300.5  221.5   3311.0

 

2000  180.5  215.0  288.0  315.5  320.5  177.0  175.5  250.5  464.0      ?      ?      ?   2386.5?

 

Min.    0.0    0.0    7.5   40.5   72.0   23.5   30.5   69.0  134.0   74.0   47.0    0.0   1627.5

Mean   67.4  103.1  161.8  248.2  262.5  201.8  227.2  265.2  370.5  430.8  275.6  112.7   2709.4

Max.  339.7  237.0  381.0  585.5  607.0  493.5  480.5  518.4  703.3  763.5  627.0  301.2   3638.1

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.