Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\mrpm53.mtd

Monthly totals 1953 to 2000 site 5304045 KOLAM AIR BKT. BERAPIT at P.PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?  220.1  165.9  236.1  147.5  178.2  305.0  104.0  249.3  462.6  193.8  228.3   2490.8?

1954  235.6   68.7  236.0  159.1  165.8  128.7  243.7  171.1  101.1  383.9  190.0   25.1   2108.8

 

1955   12.5   67.5   98.2  249.9  201.7   32.3   63.2  131.6  218.9  286.7  222.0  127.7   1712.2

1956  118.9  166.0  302.0  104.8   98.9  156.2  244.0  324.4  202.5  313.5  205.4   84.5   2321.1

1957   16.4   57.0   83.7  238.2   89.7   91.0  244.4   69.4  141.6  322.9   96.7  249.4   1700.4

1958   77.1   97.6   77.4  119.7  232.3  149.7   62.2  266.8  174.3  297.3  379.9   80.3   2014.6

1959    5.0   87.2  153.3  233.1  155.5  171.0   78.3  127.7  235.7  471.8  177.0  129.2   2024.8

 

1960  108.8   44.2  144.0  178.3  132.9  120.4  277.3   71.9  125.1  132.8  310.5  158.1   1804.3

1961   72.1  115.0  161.8  208.7  116.2  117.9  140.8  123.6  254.3  281.6  428.4  216.4   2236.8

1962  101.9   17.6   98.0  143.2  189.0  107.0  133.0  192.6  131.0  500.2  116.3   83.0   1812.8

1963   67.3   41.8  182.4   59.8  205.2   96.3   61.8  136.7  116.7  426.8  518.3  132.3   2045.4

1964   24.7   99.9   41.8  132.7  258.5  146.8  194.0   60.7  451.2  305.7  121.2   63.9   1901.1

 

1965    5.0   17.7  144.4  154.6   44.0   35.9  124.6  216.7  237.3  272.8  282.5  317.6   1853.1

1966  112.9  118.7  125.5  201.5   78.3  110.7  177.2  213.9  109.7  313.3  218.5  171.9   1952.1

1967  235.7   58.6   44.3  209.4  397.3  150.9   54.4   87.8  151.9  363.3  237.5   32.1   2023.2

1968   11.3   32.1  101.2  294.4  107.5   89.4  167.6  175.9   94.0  407.4  180.2  146.6   1807.6

1969   96.2  130.5  287.2  105.9  195.1  129.9   73.5  160.8  141.1  487.4  278.4  135.2   2221.2

 

1970  381.1    3.0  156.7  249.8  150.0  151.3  168.6   81.6  329.8  539.1  415.4  146.4   2772.8

1971   22.8  159.2  190.1  110.3  132.8  139.2   94.4  278.3  282.8  445.0  158.9  300.3   2314.1

1972   68.1   89.7  114.0  229.0   25.3   82.0   44.4   58.2  359.3  391.4  297.4  222.3   1981.1

1973   63.2   29.7  195.2  198.4  193.5  126.5   88.4  132.6  131.7  438.9  303.0  206.5   2107.6

1974   30.4   74.8  133.5  293.5  230.0   74.5  144.5   79.0  329.5  270.0  205.0   60.5   1925.2

 

1975  141.0  143.0  187.5  239.0  161.0   95.5  186.5  127.5  128.0  225.0  239.5  213.0   2086.5

1976    4.0   49.5  228.0  107.5  160.5   78.0   78.0  207.5  414.5  248.0  147.5  116.0   1839.0

1977   35.0   29.5    5.0  134.0  115.5  104.5   31.0  217.0  331.5  363.0  164.5   59.0   1589.5

1978   14.0  170.5  112.5  206.5  232.5  110.0  136.5  182.0  256.5  281.0   88.5   19.0   1809.5

1979   19.0   12.5  176.0  254.5  123.5   72.0  139.5  212.0  317.5  185.0  410.5   45.5   1967.5

 

1980   30.5  116.0   65.0  179.0  136.5   63.0  102.0  273.0  422.5  356.0  314.5  216.5   2274.5

1981   12.0   68.0  120.0  193.5  181.5   78.5   45.0  145.0  278.0  136.5  107.5   12.5   1378.0

1982   17.5   35.5   69.5  202.0  216.5    1.5  147.0   87.5  312.5  413.5  254.0  169.5   1926.5

1983   72.5   76.0   37.0   81.5  258.0  119.5   65.5   96.0  366.0  182.5  108.0  158.5   1621.0

1984  262.5  162.0  156.5  326.0  117.5   32.5  270.0   66.5   89.0  201.5  217.5  165.0   2066.5

 

1985   61.5  176.0  303.5  190.0  193.5   28.5  110.0  106.5  207.5  298.5  389.5   99.0   2164.0

1986   64.0   23.0   75.0  120.0  212.5  125.0  125.0  122.5  469.0  303.0  226.0  100.0   1965.0

1987    5.0    6.0  113.5   65.0  136.0  170.0   57.5  186.5  312.5  241.5  183.5  128.0   1605.0

1988   52.5  112.5  146.0  196.0   99.5   73.5   49.0  296.5  197.5   73.5  258.0   28.5   1583.0

1989   62.5   30.5  133.0  235.0  103.5  128.5  130.0  131.0  258.5  308.5  136.0   24.0   1681.0

 

1990   91.0   97.0   31.0  238.0  178.5  132.0   86.5   49.0  199.0  438.5  185.5   95.0   1821.0

1991   63.5    1.5  135.0  150.0  425.0  137.5  162.5   80.0  112.5  118.0  112.5   68.5   1566.5

1992   15.0  117.5   44.0  176.5  133.5   47.5  181.0  242.5  157.5  330.5  110.0   75.0   1630.5

1993   42.5    6.5   51.0  103.0  139.0  105.0  161.0   90.0  150.5  242.5  360.0  142.5   1593.5

1994   61.5  195.0  262.5  147.5  181.0   58.5   25.0  170.0  155.0  270.0  220.0   42.5   1788.5

 

1995   52.5   70.0  190.5  282.5   74.0  148.0   78.0  239.5  357.0  262.5  273.0  142.5   2170.0

1996  111.0  139.0  195.5  273.5  200.5  320.5  131.5  281.5  275.5  328.5  333.0  169.0   2759.0

1997   66.0  135.5   25.0  281.5  156.0  120.5   71.5  300.5  283.0  279.0  351.5  155.0   2225.0

1998   86.0   81.0   49.0   63.0  207.5  204.5  243.0  238.0  152.5  608.0  463.5  240.0   2636.0

1999  221.5  170.0  192.5  286.0  117.0  210.5   89.0  375.5  528.0  597.0  348.5  121.5   3257.0

 

2000  186.5  216.5  267.5  325.0  187.5  234.5  200.0  106.5  390.0      ?      ?      ?   2114.0?

 

Min.    4.0    1.5    5.0   59.8   25.3    1.5   25.0   49.0   89.0   73.5   88.5   12.5   1378.0

Mean   79.1   88.3  137.7  191.0  166.6  116.4  131.0  164.5  243.5  327.8  245.5  130.3   1992.3

Max.  381.1  220.1  303.5  326.0  425.0  320.5  305.0  375.5  528.0  608.0  518.3  317.6   3257.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.