Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm53.mtd

Monthly totals 1953 to 2000 site 5304046 PERMATANG RAWA at P.PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?      ?  329.3  205.8  121.1  280.2  261.1  491.7  322.6  178.6  350.7   2541.1?

1954  202.8  109.1   60.1   90.4  163.4   47.3  205.4   63.1   71.0  284.3  159.0   12.6   1468.5

 

1955   12.7   53.8  146.1  157.8  255.8   31.4   12.4  148.7  159.5  206.2  236.6  173.1   1594.1

1956  118.0  202.9  325.9  101.0  174.9  189.0  340.4  356.4  241.7  352.3  170.8  231.0   2804.3

1957   35.1   57.3   93.3  348.2  151.1  102.6  157.5   96.3  251.1  319.1  120.8  262.0   1994.4

1958   99.0   75.7  165.4  314.5  245.3  203.7   74.7  229.6  227.9  305.0      ?      ?   1940.8?

1959      ?   76.9  188.6  210.2  155.1  184.0  128.3  224.3  260.4  413.7  108.9  137.7   2088.1?

 

1960   68.4   60.8  144.0  166.9   69.7  161.1  271.1   47.8  146.6  202.4  400.1  128.8   1867.7

1961  138.0   84.7  250.6  200.5  140.4  178.0  211.0   96.9  142.2  422.0  320.3  221.2   2405.8

1962   50.8   11.8  171.0   89.1  114.1  230.5  223.7  242.2  205.9  512.3  227.1  171.9   2250.4

1963   98.4   42.2  258.2  151.0  169.2  137.9  104.0  139.3  298.9  391.0  355.8  159.6   2305.5

1964   73.4  215.6   68.1  126.2  253.9  148.3  245.8  122.2  485.4  385.1  229.0   73.8   2426.8

 

1965    2.2   45.2  101.9  152.8   70.9   42.5  102.6  277.2  111.7  262.7  228.6  225.8   1624.1

1966  102.8   88.5  106.5  167.6  155.3  170.8  211.7  209.6  197.5  214.6  132.0  167.3   1924.2

1967  199.6   77.0   65.2  210.5  233.9  108.6   62.7  119.8  135.4  250.3  191.9   60.8   1715.7

1968   45.9      ?      ?      ?      ?  157.9  202.6  294.5  135.8  456.8  213.3  233.5   1740.3?

1969   53.3  102.8  213.1  116.4  228.1  107.6   47.3  240.4  169.7  469.1  358.2  239.3   2345.3

 

1970  308.1    9.0  147.1  219.9  144.8  147.9  339.4  120.3  340.0  773.5  393.7  192.9   3136.6

1971   78.6  100.9  131.6  157.1  179.2  195.7  112.3  279.7  346.8  495.5  102.2  241.4   2421.0

1972   46.4   90.3  126.3  265.8    9.6   72.7   37.6   48.7  570.4  324.1  212.1  158.1   1962.1

1973   62.0   21.7  139.7  250.8  236.7  188.8   97.8  159.1  152.2  497.1  460.4  176.8   2443.1

1974   21.8   59.9   65.0  193.0  387.0  188.0  179.5  166.0  522.5  433.5  211.0  169.5   2596.7

 

1975  225.5  201.5  338.5  343.0  212.0  185.5  257.5  127.0  405.0  474.0  484.0  350.5   3604.0

1976   35.5   61.0  278.0  288.0  247.0  168.5  227.5  337.5  657.5  662.5  281.0  311.0   3555.0

1977   70.5  191.5  105.5  246.0  242.5  125.5   86.0  473.0  668.5  575.0  291.0  211.0   3286.0

1978   51.0  259.0  178.0  191.0  126.5  308.5  219.5  278.0  241.0  344.5  343.5   83.0   2623.5

1979   65.0   91.0  254.5  492.0  211.5  155.0  356.5  514.0  411.5  430.0  482.5   89.5   3553.0

 

1980   40.0  265.5  180.5  246.0  323.5  213.5  144.0  311.0  808.5  551.0  402.0  239.5   3725.0

1981    5.5  141.0  416.5  365.5  265.5  181.5   93.0  143.5  420.0  226.5  246.5   67.0   2572.0

1982   23.0   43.0   87.0  202.5  190.5    5.0  161.5  146.0  299.5  417.5  403.5  155.0   2134.0

1983   11.0   85.0    8.5  125.0  353.0  132.0  153.0  107.5  306.5  219.0   77.0  140.5   1718.0

1984  258.5  207.0  153.5  561.0  128.5   67.5  318.0   95.5  188.5  235.0  355.5  181.5   2750.0

 

1985   94.0  186.0  291.5  214.0  173.5   75.0  140.0  154.0  303.5  420.5  265.0  148.5   2465.5

1986   51.0    4.5  110.0  113.0  284.5  146.0  176.0  112.0  403.0  327.5  139.0  117.5   1984.0

1987    0.0    0.0  111.5  172.5  247.0  110.5  108.5  181.5  329.0  273.0  320.5  110.0   1964.0

1988   34.5   41.0  188.0  142.5  140.5  219.5   85.0  267.0  161.0  129.5  153.5   17.0   1579.0

1989  114.0   33.5  181.5  237.0  137.0  108.5  121.5  110.5  354.0  374.5  140.5   28.5   1941.0

 

1990   93.0  117.0   87.0  291.5  164.5   65.0  147.5   98.5  219.5  239.5  170.0   78.0   1771.0

1991   65.0   48.0  135.5  115.5  476.0  169.0  188.5   96.5  235.5   95.0   85.0  115.5   1825.0

1992   22.5   84.5   44.0   93.5  114.5   38.0  133.0  162.0  287.5  310.5  169.0  162.0   1621.0

1993  124.0   65.0  220.0   65.0  143.5  167.5  261.5   91.0  100.0  290.0  348.0  176.0   2051.5

1994   62.0  227.0  199.0  169.0  279.5   71.5   70.0  201.5  214.0  161.5  316.0   70.5   2041.5

 

1995  111.0   66.5  184.0  335.0   68.5  149.0  100.5  270.0  321.0   98.0  283.0   20.0   2006.5

1996  133.0  120.5   96.5  168.0  152.5  165.5  193.0  251.5  217.0  368.5  298.0  146.0   2310.0

1997   27.5  105.0   33.0  266.5   80.0  103.0   89.0  182.0  281.0  276.5  255.0  127.0   1825.5

1998  111.5   33.5   20.0   38.0  175.5  272.0  390.0  209.5  122.0  417.0  482.0  216.0   2487.0

1999  178.5  191.5  194.5  257.0  138.5  169.0   42.0  371.0  435.5  384.5  301.0  143.5   2806.5

 

2000  148.0  195.0  232.0  263.0  148.0  218.0  153.5   22.5  260.5      ?      ?      ?   1640.5?

 

Min.    0.0    0.0    8.5   38.0    9.6    5.0   12.4   22.5   71.0   95.0   77.0   12.6   1468.5

Mean   86.4  101.1  158.6  213.2  190.8  143.9  168.0  192.9  298.2  353.1  263.1  158.5   2313.6

Max.  308.1  265.5  416.5  561.0  476.0  308.5  390.0  514.0  808.5  773.5  484.0  350.7   3725.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.