Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm54.mtd
Monthly totals 1955 to 1997 site 5403042 STN.
K/CUACA B/WORTH at P.PINANG
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1955
16.4 116.4 169.7
203.1 320.2 139.0
149.6 100.3 162.1
313.4 287.7 114.6
2092.5
1956
48.2 269.4 116.0
173.9 126.3 228.2
161.5 538.1 354.8
324.2 178.8 97.5
2616.9
1957
68.0 14.3 75.5
167.8 74.9 260.2
230.6 162.0 231.8
388.1 140.1 203.0
2016.3
1958
50.1 33.5 171.9
114.9 472.0 175.0
82.7 111.4 334.6
193.4 421.3 15.8
2176.6
1959
45.0 137.2 97.3
135.4 124.0 339.0
81.6 156.1 205.5
313.0 175.9 125.3
1935.3
1960
38.8 46.7 165.5
180.9 141.9 244.5
181.6 164.5 ?
? 246.9 171.0
1582.3?
1961
123.3 139.5 182.6
189.2 251.6 265.2
74.5 164.8 314.6
126.6 253.9 127.4
2213.2
1962
57.1 3.9 128.3
168.4 214.3 270.7
224.8 186.5 261.8
525.5 86.7 125.2
2253.2
1963
63.1 99.9 256.2
5.8 213.1 149.1
75.1 219.3 200.3
258.5 283.3 102.8
1926.5
1964
157.3 35.6 118.7
195.8 393.5 113.4
277.6 189.7 542.6
614.5 328.6 76.3
3043.6
1965
0.0 111.3 242.2
105.0 62.0 83.8
209.0 282.7 323.3
282.0 401.3 279.3
2381.9
1966
55.6 113.1 200.3
167.0 229.0 136.2
249.0 193.9 174.6
257.1 86.0 166.3
2028.1
1967
137.8 83.5 67.7
256.8 112.6 233.9
43.1 195.7 204.3
278.7 205.7 28.5
1848.3
1968
26.4 10.1 77.0
114.6 75.1 242.1
308.8 428.8 258.1
279.8 161.8 217.5
2200.1
1969
59.5 113.2 118.4
47.7 145.5 118.8
45.1 249.9 359.9
442.6 299.4 151.2
2151.2
1970
174.4 0.5 100.9
148.4 285.8 254.3
253.4 194.7 269.6
598.3 281.2 192.7
2754.2
1971
38.5 106.5 93.5
62.9 210.6 189.3
80.7 261.7 580.7
507.2 57.2 230.4
2419.2
1972
27.6 103.0 82.2
249.0 113.7 155.1
47.8 56.5 612.3
234.9 158.4 123.4
1963.9
1973
51.6 7.1 105.6
199.9 261.6 308.1
212.5 156.4 103.6
194.3 413.4 90.1
2104.2
1974
5.7 266.9 50.5
190.0 143.0 139.5
119.0 169.5 280.0
335.0 157.1 49.2
1905.4
1975
91.6 115.8 251.0
184.1 180.0 127.0
231.0 133.0 264.0
411.5 188.0 128.0
2305.0
1976
0.5 25.0 115.5
254.0 269.1 151.1
118.2 204.6 530.0
394.9 199.0 94.5
2356.4
1977
25.5 102.5 11.5
265.0 329.0 89.9
62.0 183.9 484.0
455.0 158.7 ?
2167.0?
1978
? ? 80.8
109.4 184.0 281.7
158.2 289.6 275.9
402.7 128.0 16.0
1926.3?
1979
31.5 87.2 94.0
370.7 93.2 128.7
341.4 171.4 169.7
262.9 317.0 38.0
2105.7
1980
20.2 86.8 192.6
126.6 113.7 57.2
125.0 319.5 603.4
275.0 183.7 113.0
2216.7
1981
88.6 94.6 133.2
266.4 192.6 91.8
97.5 201.4 329.0
109.4 112.2 5.2
1721.9
1982
3.3 9.6 181.0
239.5 271.2 32.5
228.3 251.8 182.8
314.6 495.2 106.2
2316.0
1983
49.0 6.2 47.9
98.9 321.9 179.0
147.4 67.7 528.7
241.1 91.9 99.8
1879.5
1984
201.9 88.0 97.6
582.7 150.7 102.9
229.9 259.3 152.7
189.3 83.3 111.5
2249.8
1985
48.2 259.5 107.0
182.8 242.6 59.2
75.4 144.0 371.2
440.0 256.8 62.2
2248.9
1986
16.5 4.0 135.0
93.9 279.5 166.7
226.5 144.2 413.3
538.6 162.6 117.2
2298.0
1987
4.5 0.1 87.9
153.9 324.7 136.8
203.5 280.2 353.0
243.3 366.5 102.2
2256.6
1988
76.8 83.9 93.4
250.5 202.2 145.5
87.3 462.6 282.6
164.6 153.2 46.7
2049.3
1989
95.4 104.3 205.3
251.0 161.5 235.5
196.4 277.2 466.3
369.2 78.2 51.5
2491.8
1990
80.3 147.4 52.9
210.9 255.7 149.4
171.5 255.9 320.9
283.6 299.2 71.3
2299.0
1991
65.5 50.2 190.6
266.1 260.0 306.6
229.3 230.8 258.3
109.0 114.7 59.8
2140.9
1992
10.4 87.6 126.3
226.1 189.4 45.6
204.9 429.5 221.0
404.9 138.2 71.0
2154.9
1993
80.1 1.7 190.6
181.3 272.9 244.6
456.2 135.4 116.7
228.9 262.5 112.0
2282.9
1994
44.4 128.5 204.8
142.1 223.2 98.1
35.9 124.2 200.2
322.3 203.3 12.0
1739.0
1995
37.8 51.0 125.2
242.0 69.9 163.3
136.9 290.6 430.8
345.5 303.5 79.1
2275.6
1996
80.6 31.2 79.4
193.2 185.0 212.9
105.6 319.6 242.4
413.3 199.8 72.5
2135.5
1997
45.2 ? ?
? ? ?
? ? ?
? ? ?
45.2?
Min.
0.0 0.1 11.5
5.8 62.0 32.5
35.9 56.5 103.6
109.0 57.2 5.2
1721.9
Mean
58.1 82.4 129.1
189.7 208.2 172.7
166.1 222.8 316.4
326.5 217.1 103.8
2193.7
Max.
201.9 269.4 256.2
582.7 472.0 339.0
456.2 538.1 612.3
614.5 495.2 279.3
3043.6
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.