Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm55.mtd
Monthly totals 1959 to 2000 site 5503034 PERMATANG
BINJAI at P.PINANG
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? 93.0 39.4 179.6
294.4 350.5 80.6
155.2 191.6 276.3
196.6 114.4 1971.6?
1960
31.9 26.5 139.0
147.9 194.0 273.9
213.4 203.8 433.4
164.4 271.8 140.3
2240.3
1961
86.3 89.7 223.0
136.8 271.3 217.4
123.0 82.3 160.6
359.1 271.5 125.9
2146.9
1962
25.4 19.4 67.7
142.2 206.5 280.1
273.3 246.9 309.8
475.1 208.8 99.0
2354.2
1963
47.3 30.7 142.4
0.7 181.6 134.3
132.0 243.0 270.1
224.5 314.8 121.5
1842.9
1964
72.3 77.5 130.0
157.3 349.1 143.5
283.6 183.9 582.1
499.8 325.7 93.0
2897.8
1965
3.9 89.4 341.5
93.8 74.6 52.7
229.5 336.9 282.7
410.8 325.9 237.9
2479.6
1966
96.4 94.2 282.2
290.5 241.8 196.5
260.2 258.2 173.4
307.8 109.4 101.8
2412.4
1967
147.2 75.2 92.3
195.3 80.8 264.6
22.3 249.2 246.7
361.7 214.0 12.5
1961.8
1968
26.2 0.0 90.4
232.9 227.6 361.7
384.4 432.9 299.3
366.1 183.2 262.4
2867.1
1969
44.8 116.6 97.1
12.9 173.4 197.3
71.9 300.4 263.7
470.0 298.0 144.0
2190.1
1970
199.0 0.0 181.4
208.9 197.2 225.3
267.0 133.5 358.5
613.8 282.7 209.8
2877.1
1971
27.0 89.5 65.0
179.6 215.0 310.2
94.3 353.1 635.7
550.6 64.8 225.6
2810.4
1972
13.3 95.0 18.5
242.6 36.0 193.0
66.6 85.3 568.1
321.5 201.5 133.2
1974.6
1973
17.6 26.5 76.8
129.2 138.6 292.8
184.0 210.6 121.6
275.0 364.8 103.9
1941.4
1974
7.9 195.6 58.0
255.5 181.5 86.0
124.5 186.5 240.5
343.0 194.5 51.0
1924.5
1975
61.5 130.5 121.5
134.0 260.0 134.5
233.5 83.5 267.0
443.5 231.0 172.0
2272.5
1976
0.0 24.0 156.0
176.5 349.5 161.0
92.0 206.5 528.5
492.5 180.5 71.0
2438.0
1977
28.0 148.5 0.0
256.5 250.0 154.0
33.0 283.0 429.0
492.5 88.0 93.0
2255.5
1978
64.0 48.5 114.0
132.0 221.0 374.0
75.0 279.0 296.0
355.5 149.0 9.0
2117.0
1979
52.0 79.0 14.0
393.0 193.0 283.0
337.0 222.0 181.0
156.0 292.0 10.0
2212.0
1980
3.5 42.0 173.0
108.0 153.0 111.0
159.0 507.0 595.0
406.0 235.0 137.0
2629.5
1981
38.0 110.0 124.0
132.0 247.0 135.0
80.0 128.0 387.0
179.0 144.0 23.0
1727.0
1982
0.0 7.0 125.0
236.0 202.0 68.0
93.0 196.0 134.0
263.0 135.0 66.0
1525.0
1983
12.0 35.0 38.0
118.0 442.0 130.0
96.0 53.0 478.0
211.0 125.0 78.0
1816.0
1984
209.0 118.0 58.0
373.0 176.0 182.0
183.0 90.0 185.0
132.0 97.0 80.0
1883.0
1985
41.0 174.0 118.0
206.0 209.0 11.0
81.0 130.0 400.0
289.0 199.0 62.0
1920.0
1986
29.0 1.0 43.0
68.0 218.0 129.0
230.0 157.0 357.0
372.0 123.0 47.0
1774.0
1987
3.0 0.0 29.0
74.0 198.0 61.0
132.0 211.0 230.0
129.0 223.0 102.0
1392.0
1988
23.0 52.0 99.0
108.0 82.0 85.0
121.0 462.0 353.0
187.0 191.0 12.0
1775.0
1989
24.5 40.0 159.5
318.5 214.5 167.5
211.5 316.5 541.5
380.5 95.5 69.0
2539.0
1990
45.0 101.5 103.5
158.5 294.5 119.0
204.5 276.5 345.0
277.5 394.0 97.5
2417.0
1991
44.5 32.0 177.5
246.5 386.0 318.5
268.5 288.0 407.5
142.0 120.0 81.5
2512.5
1992
0.5 134.5 68.5
145.0 363.0 49.5
243.5 515.5 143.0
394.0 146.0 70.0
2273.0
1993
51.5 8.0 168.0
200.5 158.5 255.5
424.0 223.5 134.5
379.0 318.0 129.0
2450.0
1994
27.5 171.5 375.5
135.5 261.5 76.5
45.0 213.5 189.0
345.0 244.5 24.0
2109.0
1995
42.0 76.0 134.5
319.5 68.5 206.0
210.0 302.0 379.5
265.5 297.5 48.0
2349.0
1996
22.0 38.0 93.0
193.0 218.0 136.5
124.5 280.0 321.0
335.5 321.5 55.0
2138.0
1997
14.0 170.5 116.5
127.5 91.0 259.0
46.5 175.5 345.5
233.0 274.5 99.5
1953.0
1998
44.5 137.0 6.0
33.0 127.5 309.5
236.5 187.5 170.5
540.0 559.5 162.5
2514.0
1999
115.0 109.5 190.0
311.0 117.5 166.5
133.0 419.5 408.0
464.5 296.0 113.0
2843.5
2000
91.5 190.5 110.0
284.0 330.0 177.5
151.5 289.5 247.5
? ? ?
1872.0?
Min.
0.0 0.0 0.0
0.7 36.0 11.0
22.3 53.0 121.6
129.0 64.8 9.0
1392.0
Mean
47.1 78.5 118.1
180.8 211.8 186.7
168.0 241.8 323.6
338.6 227.0 99.7
2218.9
Max.
209.0 195.6 375.5
393.0 442.0 374.0
424.0 515.5 635.7
613.8 559.5 262.4
2897.8
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.