Jabatan Pengairan dan Saliran Malaysia                  

 

 

Source is K:\mrpm55.mtd

Monthly totals 1975 to 2000 site 5504032 RUMAH PAM BUMBONG LIMA at P.PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1975  124.9  148.8   71.7  107.5  203.7   53.7  288.9  109.7  209.7  372.0  236.7  167.1   2094.4

1976    0.0   29.7   59.2  304.4  258.3  116.9   94.2  192.9  314.0  254.6  223.1   95.4   1942.7

1977   85.0   68.2    0.0  202.8  308.7  149.4   22.1  320.8  331.9  442.4  180.6   70.1   2182.0

1978   51.2   31.5   93.4  122.1  346.3  393.6  110.6  272.2  331.7  346.1  212.9   18.4   2330.0

1979   38.3   21.6    9.3  352.3  197.9  230.5      ?      ?      ?      ?      ?      ?    849.9?

 

1980      ?   56.5   61.5  166.0  200.5  116.5  199.5  308.5  519.5  340.5  299.0  125.5   2393.5?

1981   27.5  112.5   69.5  146.0  133.5  128.0   75.0  104.0  330.5  210.5  154.5    5.5   1497.0

1982    0.0   13.5  140.0  315.5  229.5   46.0  114.5  181.0  362.0  385.0  230.5   86.0   2103.5

1983    0.0   48.0   31.0  150.0  417.5  159.0  113.0  107.0  446.5  202.5  113.0   82.0   1869.5

1984  197.5  130.5  162.5  436.0  168.0  165.5  182.5   75.0  181.5  152.0  215.0  126.0   2192.0

 

1985   48.0  123.5  109.0  160.5  244.5   49.5  104.0  194.5  305.0  382.5  254.0   80.0   2055.0

1986    7.0    0.0   69.0  164.0  224.0   46.0  248.5  159.5  475.0  578.5  246.5   79.0   2297.0

1987    0.0    0.0   53.5  260.5  117.5   51.0   74.5  165.5  348.0  198.5  491.5  131.5   1892.0

1988   39.0  140.5   85.0   94.0   25.0   59.0   27.5  157.0  179.5  103.0   89.5    0.0    999.0

1989   25.5   43.5  124.0  157.0   60.0   74.0   99.5  153.0  260.5  174.5   88.5   69.5   1329.5

 

1990   29.5   54.5   49.0  105.0  203.5  160.5  177.5  146.5  211.5  285.0  213.5   51.0   1687.0

1991   66.0   51.5   63.5  328.0  414.5  194.5  236.5  235.0  215.0  167.5  117.0  109.0   2198.0

1992    0.0   93.0  117.5  120.5  211.0   59.0  226.0  267.0  166.0  302.0  163.5  101.5   1827.0

1993   48.0   13.5   58.5   92.0   94.5  284.0  352.0  157.5  103.5  258.5  213.5  110.0   1785.5

1994   35.0  168.0      ?      ?      ?      ?   83.5      ?      ?  333.0  251.5   45.5    916.5?

 

1995   47.0   40.5  106.0  308.0   85.0  260.5  102.0  275.0  339.0  304.0  206.5  127.5   2201.0

1996  118.0   37.5  128.5  245.0  136.0  136.0   98.5  280.5  215.0  354.5  234.0   84.0   2067.5

1997   67.5  104.0   66.5  116.5   12.0  218.5  127.5  175.0  233.0  361.5  293.0   39.5   1814.5

1998   62.0  107.0    1.5   22.0  227.5  350.0  274.5  141.0  172.0      ?      ?      ?   1357.5?

1999  197.0  150.0  127.5  330.0   94.5  225.5  108.0  199.0  448.0  726.0  256.0  208.5   3070.0

 

2000   81.0  258.0  146.0  300.5  318.0  192.5  143.0  306.5  238.5      ?      ?      ?   1984.0?

 

Min.    0.0    0.0    0.0   22.0   12.0   46.0   22.1   75.0  103.5  103.0   88.5    0.0    999.0

Mean   55.8   78.7   80.1  204.2  197.3  156.8  147.3  195.2  289.0  314.5  216.7   87.5   1973.1

Max.  197.5  258.0  162.5  436.0  417.5  393.6  352.0  320.8  519.5  726.0  491.5  208.5   3070.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.