Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\arpm5597.mtd

Monthly totals 1971 to 2000 site 5504035 LAHAR IKAN MATI at KEPALA BATAS, P.PINANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1971      ?      ?      ?   49.2      ?      ?      ?      ?      ?      ?   21.3  180.1    250.6?

1972   23.3   47.0   52.3  238.7   68.7  238.2   70.6   35.0  330.3  294.5   78.1  168.0   1644.7

1973   19.0   25.4   89.5  189.0  133.8  270.5  215.0  281.8  149.1  286.4  262.8  174.9   2097.2

1974   21.6  249.3   87.1  234.2  195.4   95.6   83.9  179.7  244.8  260.5  153.0   17.6   1822.8

 

1975  183.7  144.2   76.5  112.1  256.4   68.6      ?      ?      ?      ?      ?      ?    841.5?

1976      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1977      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  102.0    102.0?

1978   24.0  131.0  122.0   76.5  386.0  277.0  160.5  139.0  236.0  179.0  202.0   19.0   1952.0

1979   35.5   32.0    4.5  170.0  188.0  208.5  280.0   96.0  192.0  165.0  357.0   34.0   1762.5

 

1980    2.0   39.3   61.7  143.5  150.3   86.1  137.5  305.4  492.9  346.1  255.6   88.5   2108.9

1981   36.0  114.5   38.5  142.5  223.5  119.0   63.0  159.0  379.5  213.5  145.1   10.6   1644.7

1982    0.4   10.0  175.5  263.5  230.0   68.0  184.5   90.5  413.5  299.5  211.5  102.5   2049.4

1983    3.0   48.0   34.5  129.0  436.5  208.5  102.5   80.5  402.5  190.0   82.0   61.0   1778.0

1984  168.5  131.5   83.5  386.0  165.5  162.0  268.0  108.5  181.5  158.0  117.0  125.5   2055.5

 

1985   52.0  105.5  112.5  189.5  254.5   33.0   77.0  149.5  353.0  443.5  238.0   81.5   2089.5

1986    4.0    9.5   75.5  127.5  246.5   61.5  135.5  264.0  433.0  714.0  202.0   62.0   2335.0

1987   11.5    0.0   42.0  148.5  166.0   71.0   98.5  282.0  444.0  179.5  446.5  182.5   2072.0

1988   53.0  113.5  125.5  179.0  107.0  130.0   68.0  343.0  335.0  170.5  159.5   27.0   1811.0

1989  109.5   23.5  260.0  249.0  102.5  241.0  154.0  190.5  338.0  274.5   88.0   91.5   2122.0

 

1990   37.5  121.0   42.5  107.5  219.0  124.5   87.0   82.0  307.0  205.0  281.5   46.0   1660.5

1991   53.5   16.5   91.0  138.5  356.0  239.5  229.0  222.5  168.0  168.0  124.5   94.5   1901.5

1992   45.0   98.5  111.5  191.0  245.5   30.5  167.0  314.5   91.0  329.0  130.0   78.5   1832.0

1993  110.5    7.0  119.0  159.5   74.5  234.0  412.5  174.5  107.5  137.0  171.5   80.5   1788.0

1994   27.0  128.0  220.5   85.0  236.5   37.5   30.0  271.5  150.0  222.0  282.0   37.5   1727.5

 

1995   57.5   55.0   96.0  237.5  122.0  222.0  122.0  294.5  463.5  246.0  164.5      ?   2080.5?

1996  128.0   49.5  123.5  288.0  182.5  225.5  111.0  281.0  286.0  261.0  160.0   78.5   2174.5

1997   20.0  130.0   46.0   83.0    8.5  212.0   89.5  163.5  212.0  342.0  266.5   48.0   1621.0

1998   50.5  129.0    3.0   59.0  181.5  279.5  381.0  175.0  114.5  477.0  592.5   95.0   2537.5

1999  157.7   96.3  112.1  336.2   58.8  164.6  157.4  320.5  387.9  600.8  236.4   80.7   2709.4

 

2000   91.2  196.6  150.3  214.1  193.1  152.4      ?      ?      ?      ?      ?      ?    997.7?

 

Min.    0.4    0.0    3.0   49.2    8.5   30.5   30.0   35.0   91.0  137.0   21.3   10.6   1621.0

Mean   56.5   83.4   94.7  176.0  192.2  157.8  155.4  200.2  288.5  286.5  208.8   83.4   1970.7

Max.  183.7  249.3  260.0  386.0  436.5  279.5  412.5  343.0  492.9  714.0  592.5  182.5   2709.4

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.