Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\SVR-JPSHIS\Datanegeri\Perak\Rfmanual.mtd

Monthly totals        1953 to 2001         site  4309092 RUMAH PAM BOTA at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  213.7  297.8  177.7  232.8  141.4   85.0      ?      ?      ?      ?   1148.4?

1954  208.4  226.6  164.7  142.3  168.9   87.8  125.3  191.3   65.4  226.0  137.0  208.6   1952.3

 

1955   72.5  170.3  253.7  121.7   80.6   62.1  121.9  147.4  251.1  335.2  158.2  231.1   2005.8

1956  227.2   58.9  205.4   79.0   92.0  164.1  105.2   56.9  149.3  214.0  345.8   86.1   1783.9

1957   83.8  138.6  120.6  187.7  154.7   31.8  125.3   45.4  150.1  332.9  315.5  430.6   2117.0

1958  156.5   90.6  122.3  184.3  112.2   70.8   16.9   92.8   93.9  238.2  322.6   83.4   1584.5

1959   97.1   98.4  189.8  241.5  282.7   95.7  208.5  112.0  101.7  212.8  486.2  182.9   2309.3

 

1960  166.6  244.3  121.7  109.4  172.1   27.4  188.5  142.6  196.5  287.3  223.8  295.4   2175.6

1961  126.9  205.2  229.5  329.4   15.4  100.5  113.9   95.8  175.7  191.0  337.9  154.9   2076.1

1962  209.1  132.2  160.8   50.6   55.1   29.8   48.3  200.8  121.4  312.8  269.3  179.5   1769.7

1963  148.5  152.2  134.5   28.0  159.6   13.4   38.8  135.0   70.8  243.6  245.6  136.0   1506.0

1964  188.7   88.9   80.7  263.7   72.9   85.6  423.0   33.2  268.8   85.6  147.7   85.0   1823.8

 

1965   23.8   78.4  113.2  259.5  209.5   68.1   60.1  225.8  110.4  278.2  221.0  179.3   1827.3

1966  116.8  198.9  124.7  256.5   78.8  232.2  116.4  205.8  143.6  262.8  254.6  235.2   2226.3

1967  116.4   35.3  158.8  270.9  257.6  117.0   54.6   89.6  257.5  279.8  502.5  158.8   2298.8

1968   75.3   85.5  143.9  164.0  181.3  152.2  115.1  139.8  242.0  295.6  388.8  371.8   2355.3

1969  109.7  114.2  199.8  122.0  184.0   55.4  108.4  151.7   92.1  341.5  243.7  417.3   2139.8

 

1970  339.3      ?      ?      ?      ?      ?      ?  100.0  167.0  169.3  148.5  220.9   1145.0?

1971  152.8  131.2  155.3  166.9  121.1   45.0   76.8  155.8   86.4  102.1  170.6  394.8   1758.8

1972   16.6  147.7   89.6  389.6   55.5  252.1  106.9   16.8  221.4  455.3  248.6  211.4   2211.5

1973  253.1  131.6  161.0  346.3  229.8   92.4   59.1  183.8  197.9  529.0  305.5  200.0   2689.5

1974   98.9  218.3   70.0  199.9  309.3  141.5   89.2   34.5  380.0  101.0  155.5   53.5   1851.6

 

1975  182.5  108.0  270.5  231.0  141.5      ?      ?      ?  199.0   72.0  316.5  335.5   1856.5?

1976   60.7  136.5  115.5  198.5   93.5  174.5  211.0   56.0  131.0  297.0  249.5  266.5   1990.2

1977   80.5  167.0  120.5   85.5  226.3  109.0   54.0  158.0   75.0  405.5  290.0  350.5   2121.8

1978  125.5   84.0  191.5  234.0  196.5   93.2   44.8  120.5  156.5  275.5      ?      ?   1522.0?

1979   38.0  264.5  130.1  433.9   46.0  179.5  164.0   80.0  289.0  298.0  422.0  143.5   2488.5

 

1980  121.4  121.1  243.5  137.9  187.1  185.0   93.0  231.5  280.5  187.0  226.0  238.5   2252.5

1981  112.5  206.0  143.0  216.5  360.0   48.0   66.5  236.5  279.0  333.0   98.0  113.5   2212.5

1982   26.5   36.5  199.5  414.5  413.0  114.0  186.5  193.0  262.0  416.0  183.4  192.6   2637.5

1983   65.0   28.5  141.5   90.8  146.2  109.5   94.5   95.0  322.0  136.0  363.3  362.7   1955.0

1984  402.0  307.5  244.0  253.5  130.0   61.0  155.0  112.2  160.6  165.2  344.0  183.0   2518.0

 

1985  147.5  240.5  276.5  226.5  118.5   18.0   30.5  197.5   79.5  282.0  453.0  352.0   2422.0

1986   82.5  139.5  213.5  294.5  123.0   76.0  133.0   89.5  123.0  168.5  357.5  286.0   2086.5

1987   58.5   68.0  202.0  288.0  105.5   56.5   51.5  285.0  355.0  496.5  141.0      ?   2107.5?

1988      ?  215.0  228.0  229.5  138.5  102.5  133.5  317.5  257.5   20.5  302.0  228.5   2173.0?

1989  198.5   93.0  264.0  270.0   75.5   58.5   96.0  223.0  280.0  197.0  402.5  133.0   2291.0

 

1990  225.5  157.0  228.0  263.5   48.0   53.0  125.5   43.5  252.5  331.5  176.0  179.0   2083.0

1991  146.5   65.0  115.5  319.5  479.0  230.5  199.5  112.0  174.5  201.0  287.0  167.0   2497.0

1992  120.5   55.0   18.0   91.0  304.0   45.0  102.5    0.0    0.0    0.0    0.0  312.0   1048.0

1993  263.5   25.5  116.5  230.5  214.5   21.0  191.0   64.0  374.5  208.0  391.0  298.5   2398.5

1994      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1995      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1996      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1997      ?      ?      ?      ?   98.5   67.0  308.0  109.0  287.5  440.0  465.0  258.5   2033.5?

1998  183.5   69.0    0.2  105.5  310.0   96.5  103.0  293.0    0.0    0.0  170.5  247.0   1578.2

1999      ?  157.0  276.0      ?  301.5   19.0   81.0  141.5  345.5      ?  319.5  131.5   1772.5?

 

2000  307.0  260.5  288.0  153.5   94.5  149.5   82.0  222.0  345.5  203.5  404.0  284.5   2794.5

2001  236.6  323.5  237.5  303.0   56.0   66.0  170.0   62.5  158.5  298.5  280.0  146.5   2338.6

 

Min.   16.6   25.5    0.2   28.0   15.4   13.4   16.9    0.0    0.0    0.0    0.0   53.5   1048.0

Mean  147.0  141.3  169.9  215.9  168.4   97.5  120.9  135.2  194.0  248.3  278.9  226.2   2109.9

Max.  402.0  323.5  288.0  433.9  479.0  252.1  423.0  317.5  380.0  529.0  502.5  430.6   2794.5

      The Min Mean and Max of Annual means are for complete years only.

 

End of process

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.