Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM64.MTD
Monthly totals 1959 to 2000 site 6402006 GUAR NANGKA
at PERLIS
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
? ? 221.2
136.2 102.9 56.9
174.9 291.0 141.4
137.3 340.9 69.1
1671.8?
1960
9.6 5.5 79.3
249.5 141.2 171.2
149.1 171.5 211.0
139.4 172.0 6.0
1505.3
1961
58.2 83.8 41.0
179.6 160.8 184.3
153.5 113.5 208.6
168.5 173.5 97.6
1622.9
1962
12.0 .0 57.0
276.7 162.1 81.2
204.7 109.5 244.7
295.8 128.9 31.9
1604.5
1963
1.4 2.7 131.6
76.4 167.8 161.4
48.2 203.1 302.1
526.5 245.4 14.1
1880.7
1964
7.8 1.9 5.2
90.5 178.9 80.8
111.3 77.6 135.6
214.1 220.3 13.6
1137.6
1965
.4 41.0 54.6
130.4 134.5 93.4
138.6 192.6 161.7
356.6 120.4 316.4
1740.6
1966
7.8 41.2 138.8
94.2 310.2 100.2
111.7 144.7 194.5
362.9 365.8 88.8
1960.8
1967
56.2 28.5 5.0
243.4 393.8 328.6
248.9 216.5 281.1
382.2 205.7 3.4
2393.3
1968
1.7 .0 82.3
256.5 238.2 192.9
109.9 279.6 188.2
304.5 93.2 142.7
1889.7
1969
178.4 28.0 148.4
234.7 259.9 138.9
138.9 334.4 160.4
286.5 367.7 72.0
2348.2
1970
76.5 .0 145.3
79.1 401.2 128.0
320.9 134.9 327.7
304.1 383.2 231.4
2532.3
1971
80.5 174.9 207.3
48.6 285.6 238.4
117.3 191.1 338.6
493.2 221.9 112.8
2510.2
1972
1.9 167.0 158.9
319.8 42.7 226.7
233.9 223.1 566.9
221.5 550.4 146.1
2858.9
1973
44.5 4.2 107.4
192.3 257.0 132.5
150.1 297.9 118.7
318.5 151.8 177.0
1951.9
1974
3.5 96.8 81.0
41.1 170.2 132.5
84.0 102.0 193.5
106.0 168.0 16.5
1195.1
1975 192.0 104.0
75.0 307.0 255.0
156.5 162.0 119.5
252.0 181.0 241.5
108.0 2153.5
1976
.0 .0 39.7
132.5 172.0 149.2
284.5 135.5 389.0
284.0 132.5 20.0
1738.9
1977
40.0 7.0 15.5
33.5 107.0 82.5
86.5 253.0 298.5
139.5 115.5 8.0
1186.5
1978
41.0 .0 125.0
68.5 190.5 240.5
103.0 161.0 271.0
250.0 128.2 67.5
1646.2
1979
5.5 1.2 71.0
414.5 122.0 173.5
353.1 131.5 177.5
209.5 303.5 7.5
1970.3
1980
.0 15.0 109.5
231.0 229.5 156.5
109.0 221.0 182.5
197.5 304.0 41.5
1797.0
1981
.0 66.6 46.5
233.1 199.3 86.5
81.5 126.0 135.0
207.5 121.0 26.0
1329.0
1982
.0 56.0 25.0
177.1 250.5 112.0
374.3 217.5 181.9
260.0 156.2 137.4
1947.9
1983
.0 16.5 65.7
16.7 162.8 97.2
123.6 358.7 272.4
225.2 94.9 109.0
1542.7
1984
20.1 50.9 227.5
172.6 95.3 290.2
237.3 121.8 182.0
213.9 119.8 151.2
1882.6
1985
.1 140.7 69.7
129.8 154.0 115.9
72.4 159.5 180.7
178.5 156.0 27.2
1384.5
1986
10.7 .0 38.8
314.5 357.0 79.5
121.0 136.0 237.0
329.0 182.0 34.5
1840.0
1987
.0 .0 26.0
163.5 71.5 42.5
58.0 292.5 272.5
275.5 234.5 133.5
1570.0
1988
68.0 36.5 146.5
282.0 186.0 98.0
194.0 232.5 266.0
252.5 394.5 13.0
2169.5
1989
1.0 .0 187.0
122.0 92.5 135.5
256.5 185.5 303.5
217.0 88.0 12.0
1600.5
1990
14.0 40.0 111.5
102.5 186.5 94.0
93.5 31.0 129.0
383.0 142.0 59.0
1386.0
1991
12.0 5.0 60.5
160.5 303.0 50.0
281.0 361.5 210.5
148.5 88.0 47.0
1727.5
1992
14.5 120.5 34.0
44.5 206.0 82.5
121.5 186.0 189.5
183.5 188.0 34.5
1405.0
1993
4.5 1.0 ?
.0 234.0 78.0
263.0 58.5 181.0
318.0 178.5 106.5
1423.0?
1994
.0 63.0 188.5
190.5 140.0 233.0
168.0 118.0 216.0
241.0 69.5 15.0
1642.5
1995
13.0 146.0 65.5
311.5 56.0 45.5
120.0 359.5 417.5
317.0 129.0 82.5
2063.0
1996
31.5 .0 61.0
140.5 154.0 107.5
207.0 296.0 217.0
381.5 86.5 133.0
1815.5
1997
.0 198.5 122.5
114.0 193.0 27.5
67.5 304.5 122.0
382.5 151.0 50.5
1733.5
1998
.0 32.0 11.0
42.0 83.5 116.0
190.0 289.0 108.5
506.0 255.5 115.5
1749.0
1999
53.0 50.5 206.5
104.0 121.5 203.5
259.0 178.5 250.0
309.5 181.5 184.0
2101.5
2000
99.5 123.0 211.0
221.0 170.0 186.0
75.0 ? ?
? ? ?
1085.5?
Min.
.0 .0 5.0
.0 42.7 27.5
48.2 31.0 108.5
106.0 69.5 3.4
1137.6
Mean
28.3 47.5 97.7
163.8 188.1 135.4
165.7 198.0 229.7
273.4 198.8 79.6
1808.1
Max.
192.0 198.5 227.5
414.5 401.2 328.6
374.3 361.5 566.9
526.5 550.4 316.4
2858.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.