JABATAN PENGAIRAN DAN SALIRAN MALAYSIA

 

 

Source is G:\Datanegeri\Terengganu\Rfmanual.mtd

Monthly totals 1957 to 2001 site 4333096 KLINIK BIDAN at KG. IBOK, TERENGGANU

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1957      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  238.5  467.6    706.1?

1958  173.2   75.1   43.3   68.5  224.3   88.0  115.3   53.7  151.8  416.7  712.9  149.6   2272.4

1959  249.5   61.0  292.7  277.1  146.3   41.2  120.6  131.1  114.2  144.8  571.4  272.7   2422.6

 

1960  332.4  350.3  151.7   91.5  260.4  154.7  156.8  639.6  288.7  133.1  256.2  632.0   3447.4

1961  346.7  350.8  181.7  381.6  195.4   91.0   83.2  206.7  176.2  279.0  421.6 1343.6   4057.5

1962  412.3   21.8  284.2   55.0  242.3  174.3  239.2  209.6  325.8  229.5  299.7 1629.7   4123.4

1963  652.7   57.9   71.0   48.6   94.3   68.9   99.1  229.5  218.9  205.1  402.9  338.8   2487.7

1964  333.9  352.8  181.2  121.8  301.5  183.0  132.0  371.0  189.9  423.0  263.0  665.1   3518.2

 

1965  128.6   74.5   45.6  144.5  184.6  156.0  119.1  135.4  192.0  428.7  363.2  474.5   2446.7

1966  416.0  354.0  174.6   86.9  139.6  197.9  269.3  284.6  612.7  374.0  215.2  544.5   3669.3

1967  753.1  325.4  193.3   26.3  178.3  129.2  165.3  337.5   83.3  253.8  420.5  334.7   3200.7

1968  107.7    0.0  124.0  417.1 1053.1   83.2  121.7  323.0  307.2  429.6  365.1  695.8   4027.5

1969  275.4  187.0   62.8   28.4  160.2  156.5  143.5  155.0  351.1  152.7  421.1  701.0   2794.7

 

1970  173.1   53.6  161.0  446.8  103.5  186.3   24.4   35.1  202.3  363.8  325.1  585.9   2660.9

1971  317.9  178.9  272.7   21.8  130.9  160.8  102.0  211.2  189.4  346.8  134.6  995.2   3062.2

1972   88.7   83.8   10.1  294.8   28.1  118.7  142.6  154.6  186.3  111.9  134.6 1227.4   2581.6

1973  292.4   69.9  306.0  188.1  121.8   26.3  151.2  145.0  163.1  156.4  577.6 1031.3   3229.1

1974    0.0  216.3  151.6  315.8  131.0  238.0  237.0  252.3  244.0  385.0  401.5  536.0   3108.4

 

1975  790.0  273.0   65.0  247.0  263.5  124.8  286.8   63.0  190.0  433.5 1030.0  177.5   3944.0

1976   21.0    1.3   17.2   92.5  214.0  222.3  260.2  287.0  292.0  194.4  555.1  452.0   2609.0

1977   64.5  219.1   41.4    0.0   63.4   83.6  103.5  294.5  223.0  276.5  458.0  328.5   2156.0

1978  166.0  102.0   63.5   18.0  166.5  211.5  102.5  311.5  137.5  467.5  289.0  291.5   2327.0

1979  100.0  125.5   74.0  199.5  166.5  168.5  172.0  174.5  186.0  259.0  790.0  205.0   2620.5

 

1980  261.5   34.5   60.5  104.5   45.0   88.0  139.5  172.5  353.0  318.5  226.0  585.5   2389.0

1981   16.5  182.0   37.5  106.0  297.5   48.5   86.0   60.0  104.0   99.0  408.5  333.0   1778.5

1982    2.0   26.0   17.5   58.0   98.5   36.0   41.0   60.5  136.0  205.0  155.5  738.0   1574.0

1983  141.0    7.0   32.5    3.5  249.0  199.0  145.5   81.5  298.5  331.0  272.0 2118.0   3878.5

1984  525.5  456.0  158.0  156.5  110.0  117.5  114.5  162.5  278.5  394.0  347.0  875.5   3695.5

 

1985   99.5  246.5  363.5  160.5  205.0  156.0  137.0   63.5  373.5   69.0  318.0  453.5   2645.5

1986  167.0   38.0  111.0   45.5  242.0  160.5  147.5   74.5  305.5  272.0  894.0  380.0   2837.5

1987  262.5   13.5  119.0  117.5   38.0  120.0  216.5   57.0  431.0  187.0  273.0 1045.5   2880.5

1988  115.0  139.5  393.0  203.5  200.5   88.0  215.5  208.5  233.0  244.0 1012.0  216.5   3269.0

1989  243.0   41.0  225.0  121.5  190.0  128.0   70.0  268.0  223.5  230.0  356.5  173.0   2269.5

 

1990  311.0   72.5   40.5  155.5  227.5  118.5  151.5  151.0  214.0  126.0  759.5  238.0   2565.5

1991  665.5   50.5   81.0  188.5   66.0  123.0   61.0  248.0  111.0  114.5 1019.5 1303.5   4032.0

1992  127.0   24.0   22.0   13.5  134.5  107.5  122.0  324.0  180.0  201.0  734.5 1075.5   3065.5

1993  383.0   67.5  324.0  159.5  148.5  159.0   84.0  150.5  121.5  303.5  680.0  223.5   2804.5

1994   31.5   40.0  379.5   63.0  219.5  230.0   58.5  131.5  188.0  177.5 1373.0  187.0   3079.0

 

1995  281.0  198.0  134.0   76.0   95.5  256.5   74.5   48.0  228.0  337.5  462.0  455.0   2646.0

1996  126.5      ?      ?  127.5  180.5   43.0  212.5  181.5  251.0  318.5  200.5  396.0   2037.5?

1997    8.5  148.5   73.5   95.5  115.0   40.5   24.5  150.0  115.5  120.5  343.5  966.5   2202.0

1998   48.0   10.0   41.5   18.5  177.5  263.0  167.0  160.5  146.5  379.0  244.0  864.0   2519.5

1999  259.0  371.5   78.5  188.5  159.5  166.5  141.0  310.5  178.5  151.0  150.5  409.0   2564.0

 

2000  211.5  395.5  169.5  183.0  293.5  179.5  131.0  301.5  193.5  592.0  799.0  272.0   3721.5

2001  858.5   70.5  771.5   84.5  125.5   66.0      ?      ?      ?      ?      ?      ?   1976.5?

 

Min.    0.0    0.0   10.1    0.0   28.1   26.3   24.4   35.1   83.3   69.0  134.6  149.6   1574.0

Mean  257.7  143.4  153.5  136.4  186.1  135.4  136.9  194.7  225.3  270.6  469.9  622.5   2932.9

Max.  858.5  456.0  771.5  446.8 1053.1  263.0  286.8  639.6  612.7  592.0 1373.0 2118.0   4123.4

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.