JABATAN
PENGAIRAN DAN SALIRAN MALAYSIA
Source is G:\Datanegeri\Terengganu\Rfmanual.mtd
Monthly totals 1968 to 2001 site 4434093 SEK. KEB.
KEMASEK at TERENGGANU
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1968
? ? ?
? ? 62.8
63.3 188.1 257.8
448.3 198.7 538.6
1757.6?
1969
181.1 195.3 62.8
35.7 97.0 44.8
135.5 155.3 218.1
123.7 655.9 406.6
2311.8
1970
195.3 54.3 89.3
94.8 20.1 157.9
114.6 45.8 157.0
281.6 324.8 391.5
1927.0
1971
320.2 121.1 282.0
80.8 92.2 114.4
213.6 148.0 227.2
302.8 373.8 418.5
2694.6
1972
70.4 51.5 196.1
226.4 32.2 164.1
151.7 134.9 226.8
82.4 125.4 ?
1461.9?
1973
? ? ?
? 40.5 45.7
111.2 125.2 226.1
322.5 694.8 1028.4 2594.4?
1974
26.9 100.1 215.5
170.1 68.0 186.3
214.9 145.5 181.5
308.5 586.5 430.0
2633.8
1975
765.5 180.5 45.0
186.0 265.0 146.8
186.8 68.0 218.5
? ? ?
2062.0?
1976
? ? ?
? 106.9 39.8
179.8 331.0 209.2
? ? 331.0 1197.7?
1977
64.0 222.0 35.5
6.5 218.8 98.7
159.5 402.0 361.0
341.1 270.7 265.5
2445.3
1978
186.5 48.0 75.0
64.0 98.5 246.5
56.5 314.0 284.0
346.0 302.5 234.0
2255.5
1979
192.5 196.5 153.0
251.0 233.0 264.0
287.5 125.5 94.5
246.5 818.5 177.5
3040.0
1980
158.0 112.5 123.5
159.0 46.0 168.0
87.0 85.5 185.0
211.5 330.5 604.0
2270.5
1981
23.0 78.5 126.0
111.5 210.0 42.0
45.5 29.0 158.0
68.5 225.0 497.7
1614.7
1982
29.5 10.0 139.0
212.7 111.5 79.5
160.0 143.5 32.5
294.5 115.5 819.5
2147.7
1983
68.0 33.5 63.0
31.5 175.5 113.2
66.5 114.5 246.0
276.5 219.5 1953.5 3361.2
1984
159.0 221.0 83.5
132.0 97.5 138.5
58.0 241.0 137.5
155.0 300.0 1311.0 3034.0
1985
153.0 345.0 374.5
102.0 202.7 63.0
188.0 118.0 222.5
196.0 344.5 475.5
2784.7
1986
109.5 5.0 53.0
111.5 175.0 109.0
94.0 35.0 172.0
165.0 978.0 270.0
2277.0
1987
175.0 15.5 103.5
144.0 27.5 117.0
135.0 90.0 468.5
99.5 281.0 1053.0 2709.5
1988
47.0 151.5 246.5
127.0 135.5 82.5
199.0 125.5 158.0
291.5 1243.5 235.0 3042.5
1989
127.5 14.0 65.5
82.0 221.5 41.5
39.0 199.0 252.5
148.0 349.0 190.5
1730.0
1990
247.5 61.5 27.0
318.5 145.0 115.0
219.5 163.5 158.0
143.0 856.5 241.5
2696.5
1991
542.0 14.0 223.5
140.0 79.0 214.0
123.0 178.0 187.0
88.0 896.0 1155.5 3840.0
1992
120.0 38.0 122.0
16.5 147.5 102.5
51.0 303.0 104.5
262.5 335.0 752.5
2355.0
1993
392.0 50.0 238.5
181.0 105.0 110.0
89.0 132.5 149.0
348.5 859.5 734.5
3389.5
1994
64.0 21.5 407.0
233.0 319.0 431.5
109.0 106.5 212.0
156.0 1255.0 232.0 3546.5
1995
267.5 179.5 93.5
118.0 228.5 264.0
158.5 51.0 229.5
157.5 732.0 456.0
2935.5
1996
161.0 55.5 112.5
162.7 92.0 109.0
98.0 129.5 200.5
166.0 196.0 414.5
1897.2
1997
13.0 118.5 8.5 166.7 73.0
34.0 84.5 145.0
148.0 61.5 397.5
766.0 2016.2
1998
124.0 2.5 ?
? 78.0 197.0
151.0 119.0 71.5
357.0 151.0 568.5
1819.5?
1999
250.0 173.0 90.0
279.0 159.5 65.0
106.5 333.0 159.5
202.5 353.5 230.5
2402.0
2000
127.0 114.5 111.0
78.5 194.5 155.0
78.5 48.5 74.5
346.0 653.0 221.5
2202.5
2001
544.5 45.0 227.5
136.0 15.0 38.5
? ? ?
? ? ?
1006.5?
Min.
13.0 2.5 8.5
6.5 15.0 34.0
39.0 29.0 32.5
61.5 115.5 177.5
1614.7
Mean
190.5 97.7 139.8
138.6 130.6 128.3
127.7 153.8 193.6
225.7 497.5 561.4
2576.3
Max.
765.5 345.0 407.0
318.5 319.0 431.5
287.5 402.0 468.5
448.3 1255.0 1953.5 3840.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.