JABATAN
PENGAIRAN DAN SALIRAN MALAYSIA
Source is G:\Datanegeri\Terengganu\Rfmanual.mtd
Monthly totals 1965 to 2001 site 4834001 KLINIK
BIDAN at KUALA ABANG
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1965
? ? ?
? ? ?
77.7 94.3 142.5
391.9 581.2 934.0
2221.6?
1966
540.8 308.3 125.9
63.3 155.0 94.7
143.4 234.5 130.6
750.8 719.6 994.0
4260.9
1967
902.5 192.2 50.0
59.5 147.5 114.7
238.7 190.1 165.1
237.5 740.2 318.1
3356.1
1968
90.0 33.5 67.4
117.4 148.7 64.9
96.9 155.4 177.0
512.9 321.5 903.2
2688.8
1969
198.0 165.8 64.1
27.8 13.2 192.1
95.3 142.6 208.3
255.9 1246.6 584.4 3194.1
1970
56.4 12.1 49.6
289.8 132.8 78.7
180.6 58.9 95.4
244.6 334.9 736.7
2270.5
1971
210.4 146.6 270.8
0.0 127.7 255.1
52.3 82.5 93.9
320.6 371.8 401.4
2333.1
1972
40.5 ? ?
105.1 17.7 100.0
124.4 93.9 308.1
97.6 399.6 632.4
1919.3?
1973
324.7 85.0 771.3
84.8 24.6 179.8
50.6 150.1 188.0
323.1 834.2 980.9
3997.1
1974
10.9 48.1 101.1
31.0 64.0 110.0
173.0 173.0 202.5
349.0 410.0 693.0
2365.6
1975
340.0 12.0 5.0
48.0 69.0 213.0
90.0 ? ?
? 463.0 265.0
1505.0?
1976
15.0 0.0 0.0
88.0 153.0 75.3
242.2 136.5 148.0
132.2 258.3 199.0
1447.5
1977
118.5 93.5 18.0
36.0 92.3 110.7
74.5 330.0 166.5
218.0 327.0 226.0
1811.0
1978
91.0 45.0 156.0
15.0 104.0 85.0
172.0 108.0 70.0
336.0 269.0 126.0
1577.0
1979
17.0 101.0 2.0
55.0 41.5 104.0
68.0 85.5 115.5
395.0 631.0 111.0
1726.5
1980
87.0 38.0 173.5
116.0 38.0 50.4
160.5 273.5 100.0
271.0 497.0 699.0
2503.9
1981
40.0 0.0 143.0
80.0 100.0 99.0
61.0 25.0 235.0
121.0 447.4 18.0
1369.4
1982
35.0 8.2 84.0
160.0 30.0 150.0
253.0 85.0 108.0
203.0 261.0 541.0
1918.2
1983
21.0 0.0 52.0
15.0 32.0 69.6
50.2 98.0 312.0
101.3 186.4 681.5
1619.0
1984
57.5 239.5 79.0
144.0 123.0 215.0
43.0 165.0 153.0
36.0 408.0 458.0
2121.0
1985
29.0 252.0 361.0
63.0 160.0 85.0
94.0 126.0 181.0
120.0 265.0 403.0
2139.0
1986
23.0 0.0 21.0
74.0 148.0 62.0
112.0 123.0 249.0
189.0 1373.0 358.0 2732.0
1987
70.0 16.0 68.0
105.0 12.0 88.0
79.0 59.0 394.0
108.0 420.0 680.0
2099.0
1988
48.0 45.0 173.0
102.0 108.0 156.0
117.0 83.0 194.0
123.0 1553.0 514.0 3216.0
1989
114.0 78.0 56.0
50.0 276.0 95.0
149.0 217.0 138.0
308.0 473.0 80.0
2034.0
1990
174.0 0.0 55.0
203.0 159.0 138.0
102.0 191.0 187.0
401.0 288.0 226.0
2124.0
1991
540.0 35.0 66.0
85.0 95.0 96.0
100.0 145.0 269.0
186.0 1021.0 839.0 3477.0
1992
112.0 17.0 0.0
104.0 90.0 135.0
127.0 86.0 170.0
304.0 563.0 581.0
2289.0
1993
209.0 72.0 191.0
193.0 55.0 128.0
82.0 140.0 159.0
282.0 446.0 566.0
2523.0
1994
57.0 42.0 620.0
35.0 201.0 163.0
170.0 198.0 192.0
115.0 842.0 108.0
2743.0
1995
208.0 134.0 16.0
65.0 241.0 65.0
16.0 214.0 292.0
218.0 525.0 472.0
2466.0
1996
22.0 72.0 66.0
38.0 101.0 108.0
65.0 176.0 282.0
147.0 286.0 660.0
2023.0
1997
0.0 145.0 5.0 118.0 43.0
188.0 50.0 225.0
0.0 85.0 615.0
623.0 2097.0
1998
25.0 0.0 145.0
0.0 78.0 402.0
53.0 158.0 166.0
312.0 228.0 361.0
1928.0
1999
268.0 228.0 58.0
354.0 145.0 128.0
110.0 259.0 158.0
236.0 186.0 448.0
2578.0
2000
103.0 176.0 115.0
30.0 160.0 140.0
115.0 80.0 110.0
285.0 320.0 570.0
2204.0
2001
363.0 15.0 585.0
149.0 30.0 140.0
? ? ?
? ? ?
1282.0?
Min.
0.0 0.0 0.0
0.0 12.0 50.4
16.0 25.0 0.0
36.0 186.0 18.0
1369.4
Mean
154.5 81.6 137.5
91.8 103.2 130.0
110.8 147.5 178.9
249.0 530.9 499.8
2401.0
Max.
902.5 308.3 771.3
354.0 276.0 402.0
253.0 330.0 394.0
750.8 1553.0 994.0 4260.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.