JABATAN PENGAIRAN DAN SALIRAN MALAYSIA

 

 

Source is G:\Datanegeri\Terengganu\Rfmanual.mtd

Monthly totals 1970 to 2001 site 4933001 KLINIK BIDAN at JAMBU BONGKOK

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1970      ?      ?      ?      ?      ?      ?      ?  190.7  194.8  234.7  485.3  653.1   1758.6?

1971  213.3   76.6  167.0    0.0   60.0  174.6   59.8  140.9   83.3  359.4  347.4  295.7   1978.0

1972   43.4   28.8   36.9  161.9   43.7   98.8  184.2  149.6  254.0  132.4  332.3  520.8   1986.8

1973  189.7   80.6  435.1   44.0   70.9   86.3   92.1  204.1  241.2  638.2  884.4  910.4   3877.0

1974   57.2   55.0  242.4  152.0  102.0   95.5   90.0  141.0  228.0  266.5  849.5  647.0   2926.1

 

1975  923.5  173.5  120.5  239.0  258.5  258.2  127.8  128.5  189.5  205.5  851.5  794.0   4270.0

1976   31.0   20.0    0.0   55.5   73.0   83.2  190.7  173.6  150.0  116.0  982.5  296.5   2172.0

1977   25.0  126.9   14.6    6.5  132.5  109.0   81.2  374.2  257.0  214.0  395.5  303.5   2040.0

1978  141.0   29.0  106.0   54.0  152.5  187.5  114.5  147.5   37.5   95.0  533.0  201.5   1799.0

1979   55.5   41.5    0.0   72.0   29.5  126.5   66.0   82.0  111.0  368.5  941.0  116.2   2009.7

 

1980   29.5   66.0  131.0  125.0   63.0  130.5  171.0  142.0  130.0  245.5  325.5  461.5   2020.5

1981   58.5   53.5  124.5   95.5  120.7   43.0   59.0   92.5  263.8  122.1  319.0  461.5   1813.6

1982   19.5  156.0  248.0  179.5   86.5   54.0  238.5      ?   84.7   79.0  247.5  755.0   2148.2?

1983   24.1    6.5   27.5    6.0  120.5  131.0  116.0  244.0  194.0  268.5  441.5 1029.0   2608.6

1984  113.5  255.5   98.5  159.5  130.5   70.0  153.0  106.0   72.5  113.5  446.5  526.0   2245.0

 

1985   39.5  266.0  406.5  220.0   78.0   15.5  126.0  187.0  251.0  214.0  488.5  433.5   2725.5

1986   23.5   14.0   35.0   63.5  198.5   82.0  172.5   98.5  329.0  190.0 1217.0  281.0   2704.5

1987   89.0   11.5   42.0   76.5    6.5  180.5  162.0  131.0  392.0  132.5  517.5  427.0   2168.0

1988   90.0  106.0  134.5  114.0  148.5  159.5  119.0   19.5  295.5  381.0 2652.5  160.0   4380.0

1989   83.5   79.0    7.5   81.5  146.0   97.5   80.5  102.5  164.5  286.5  446.0  141.5   1716.5

 

1990  166.5   11.5   43.5  267.5   76.5   89.0  132.0   81.0  118.0  343.5  349.5  318.0   1996.5

1991  498.0   45.5  113.0  140.5   88.5   82.0   53.0  155.0  182.0  188.0 1138.5  749.5   3433.5

1992  127.5   96.5   53.5   59.5   36.0  139.0  111.5  189.0  131.0  277.5  627.5  496.5   2345.0

1993  376.0   50.0  265.0  207.5   72.5  125.0   71.0  113.0   75.5  388.5  413.0  446.5   2603.5

1994  356.5   14.0  556.0   49.0  102.5  341.5  131.0  211.7  198.5  148.0 1067.0  286.0   3461.7

 

1995  212.0  114.5   54.5  154.0  101.5   95.0  114.0  257.0  294.5  109.5  691.5  388.5   2586.5

1996   65.5   57.5  123.5   24.5   83.0  121.5   81.5  181.0  213.5  232.5  247.0  683.5   2114.5

1997   20.0  138.5    7.0   73.0   53.0   28.0   66.5  332.5   82.0   55.5  416.5  636.5   1909.0

1998   79.0    0.0   42.0    0.0  106.0  157.5   98.5   66.5  113.0  260.0  251.0  439.0   1612.5

1999  333.5  236.5   48.5  249.0  194.5  139.5   99.0  125.0  150.0  210.5  542.5  613.5   2942.0

 

2000   92.5  286.0  208.5  104.5  128.5   89.5   93.0   73.0  207.5  215.5  781.5  698.5   2978.5

2001  232.5   25.0  244.0  167.5   66.0   29.5      ?      ?      ?      ?      ?      ?    764.5?

 

Min.   19.5    0.0    0.0    0.0    6.5   15.5   53.0   19.5   37.5   55.5  247.0  116.2   1612.5

Mean  155.2   87.8  133.4  109.8  101.0  116.8  115.2  154.7  183.5  228.8  652.6  489.4   2531.9

Max.  923.5  286.0  556.0  267.5  258.5  341.5  238.5  374.2  392.0  638.2 2652.5 1029.0   4380.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.