JABATAN PENGAIRAN DAN SALIRAN MALAYSIA

 

 

Source is G:\Datanegeri\Terengganu\Rfmanual.mtd

Monthly totals 1959 to 2001 site 5029035 SEK. KEB. KG. DUSUN at K. BRANG, TERENGGANU

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1959      ?   56.1  402.6  204.6  173.8  158.2  307.7  112.7  194.5  352.8  848.9  286.8   3098.7?

 

1960  721.4  248.2   47.6  236.4  261.4  240.4  155.3  354.7  276.4  201.4  579.2  822.4   4144.8

1961  494.5  281.9  411.1  615.5  195.3  294.1  377.9  303.4  515.4  659.8 1264.2 1108.5   6521.6

1962  283.0   93.7  241.6   27.8   78.3  119.5  194.8  317.3  204.8  217.6  442.1  930.7   3151.2

1963  296.6  137.0  142.1  124.6  327.2  259.0  178.5  430.4  319.2  345.9  638.2  578.8   3777.5

1964  917.0  743.1  313.0  322.9  431.7  446.4  352.0  132.7  229.2  358.3  470.2  962.0   5678.5

 

1965  106.2  215.2  286.4  157.4  250.8  125.1  100.5  157.1  177.4  413.9  697.5  816.5   3504.0

1966  454.3  333.0  193.6  140.5  361.2  214.9  276.2  175.9  315.4  467.7  264.7  678.7   3876.1

1967  963.7  508.0  247.2  236.7  103.6  222.7  145.3  178.2  249.0  298.6  846.7  261.8   4261.5

1968   68.0    0.0   50.3  102.4  227.5   75.6   87.0  236.6  378.6  528.0  401.3  331.4   2486.7

1969  243.0   88.6   68.4   15.1  179.8   99.9   46.7  172.1  221.4  314.9  538.3  430.2   2418.4

 

1970  193.0   52.8   74.6  119.7   55.8   97.9   90.7  169.1  164.9  278.7  936.6 1327.5   3561.3

1971  115.1      ?      ?      ?  164.5  120.1  180.0  147.3  194.7  259.7  553.0      ?   1734.4?

1972      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1973      ?   88.3  176.8   63.0  152.5  226.2  133.8  190.9  338.8  328.0  317.0  642.6   2657.9?

1974   26.3  643.8  456.7  433.2  124.3  269.3  512.5  516.0  552.9  471.7  511.1  748.1   5265.9

 

1975  705.5  156.1  266.8  210.0  395.5  129.5  190.5  173.0  227.5  280.0  792.0  537.0   4063.4

1976   14.0   17.0   21.5  209.5  291.5  161.3  220.4  277.3  121.0  264.6  603.7  779.0   2980.8

1977   30.0  291.8   43.8   35.5  142.7  222.8  190.0  339.5  249.0  288.5  356.0  263.5   2453.0

1978  289.0  109.0   45.5   87.0   97.0  202.0  314.5  171.6  199.5  860.0  434.0  672.5   3481.6

1979  237.0  166.0   16.5  859.0  755.5  530.5  256.5  226.5  767.0  856.5 2048.5  448.5   7168.0

 

1980  204.5   67.0  137.5  108.5  330.0  131.0  255.3  358.0      ?      ?      ?  899.5   2491.3?

1981  140.0  108.0  160.5   45.0  491.5  165.5  272.5  359.5  438.5  235.0  609.5  218.5   3244.0

1982   21.0   26.2   51.2  161.0  117.5  119.4  264.5  246.0  180.0  159.0  296.5  621.0   2263.3

1983   30.5   15.0   59.0   25.0      ?  123.5  142.0  177.0  291.0  135.5  111.5 1058.5   2168.5?

1984  297.0  410.5  252.0  267.0  456.0  176.5  214.0  124.5  111.5  549.5 1155.5  786.5   4800.5

 

1985  183.0  147.5  274.0  226.5  223.0   16.0  268.0  130.0  219.5  217.5  471.0  466.5   2842.5

1986  207.5   10.5  101.5   32.0   82.0   57.5  172.0   23.0  395.0  261.5  981.5  441.0   2765.0

1987  235.9   12.6  126.5   65.5  104.0  119.0  201.0  207.0  383.0   94.5  450.5  791.5   2791.0

1988  243.5  124.0  198.5  118.0   87.0  391.0  635.0  230.5  243.0  184.0  965.0  677.0   4096.5

1989  105.0   74.5  232.0   91.0  114.0  170.5  153.5   77.0  261.0  403.5  618.5  246.0   2546.5

 

1990  230.0   50.5   39.0  163.5  143.0   92.0  138.0   59.0  193.0   56.0  547.5  596.5   2308.0

1991  526.5  184.0   13.0   12.5  107.5   37.5  135.0  211.5      ?      ?      ?  324.5   1552.0?

1992      ?      ?   26.0   42.0   35.0   32.5   64.5  151.0  241.0  238.5  819.5  743.5   2393.5?

1993      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1994      ?      ?   12.0   15.0   31.0   16.5  110.5  150.5   46.0  187.5  315.0  576.0   1460.0?

 

1995  208.0  250.0  112.0   23.0  196.5  207.0  160.0  402.0  199.0  193.0  654.5  591.2   3196.2

1996  269.5  163.0   66.5  130.0  222.0  153.0  270.0  199.0  379.5  383.0  343.5  337.0   2916.0

1997   21.0  213.0  121.0  123.5   18.0  193.5  152.0  252.5  144.0  247.0  181.0  860.0   2526.5

1998  150.5   50.0   66.0    0.0   60.0  283.0   97.0  348.0  416.0  145.0  539.0  874.0   3028.5

1999  695.0  537.0  140.0  341.0  283.0  339.0  203.0  310.0  166.0  199.0  180.0  753.0   4146.0

 

2000      ?      ?      ?      ?  228.6  227.0  156.0  234.0  171.0  220.0  633.0  757.0   2626.6?

2001  293.0  159.0  349.0  220.0  148.0   63.0      ?      ?      ?      ?      ?      ?   1232.0?

 

Min.   14.0    0.0   12.0    0.0   18.0   16.0   46.7   23.0   46.0   56.0  111.5  218.5   2263.3

Mean  283.9  184.6  155.0  164.4  206.2  178.8  209.4  225.8  273.0  319.9  616.2  647.3   3621.4

Max.  963.7  743.1  456.7  859.0  755.5  530.5  635.0  516.0  767.0  860.0 2048.5 1327.5   7168.0

 

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.