Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is \\Svr-jpshis\Datanegeri\Johor\Wlevel.mtd

Monthly means         1978 to 2000         site  2235401 SG. KAHANG at BT.26 JLN KLUANG

 

Flow m3/s

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec     Mean

 

1978      ?      ?      ?      ?      ?   7.41  13.98   6.36   6.76   7.64  16.00  65.66    17.79?

1979  46.63  19.54  14.06  17.83  13.06  15.39  13.07  11.06  20.97  14.65  68.45  26.84    23.42

 

1980  34.15  13.24  13.38  22.45  17.78  15.93  13.80  15.18  12.90  15.33  17.77  25.40    18.14

1981  26.35  10.98  13.86  30.56  28.41  15.06  11.53  10.23  18.52  15.79  16.81  72.98    22.71

1982  36.91  11.28  18.94  21.06  23.73  14.82  12.02  11.82  14.30  16.51  19.09  98.45    25.11

1983      ?      ?   9.52   7.81  13.82  11.73  12.59  14.22  21.32  22.45      ? 115.85    25.61?

1984  49.34  82.59  50.61  30.54  35.01  22.82  19.01  14.84  17.88  14.40  23.42      ?    32.58?

 

1985      ?  23.99  36.84      ?  15.32   6.75   8.00   9.02  15.69  28.30  34.95  22.07    20.07?

1986  54.21  12.50  83.93      ?      ?  14.03  11.36   8.80  10.10  15.30  15.53  28.58    25.68?

1987 119.17  20.01  10.60  11.10  16.56  14.71  11.62  19.75      ?  29.07  26.38      ?    28.08?

1988      ?  22.25  39.80  25.83  25.03  15.65  15.61  32.44  70.63  21.04      ?  37.22    30.54?

1989  34.13  21.51  20.84  29.79  29.58  24.96  23.57  22.69  29.53  28.21  29.16  85.80    31.77

 

1990  54.51  41.89  20.84  23.27  25.39  21.52  20.84  18.11  20.96  29.65  38.99  99.51    34.66

1991  52.61  43.31  42.05  45.93  62.11  64.24  45.46  44.40      ?      ?      ? 397.28    89.34?

1992  96.57  49.07  57.07      ?      ?  53.15  55.70  50.19  49.44      ?      ? 327.14    92.98?

1993 107.21  18.05  26.91  46.72  42.60  17.53  18.47  14.92  17.34  39.85  90.21 131.34    47.89

1994  40.22  59.22  90.76  66.80  67.18  43.11  28.73  25.38  28.63  31.27 167.53 104.81    62.68

 

1995      ?      ?  71.41  55.66  79.16  68.07  45.33  62.00  34.16  46.92  62.42  83.56    60.94?

1996 108.91 157.55  25.60  28.92  53.28  38.29  39.45  46.73  44.78  45.94  29.56  76.24    57.64

1997  17.56  25.77  32.34  43.77  37.75  25.16      ?      ?      ?      ?      ?      ?    30.42?

1998  41.66  48.52      ?  16.34  27.31  24.26  36.15  36.53  43.55  24.11  51.56  54.26    36.68?

1999  62.71   9.65  27.61  10.05   8.96   7.63   6.05   7.39  10.18  27.78  25.91      ?    18.68?

 

2000      ?  23.59  19.01  28.67  33.46  16.58  12.61  13.71  12.99  27.94  19.02  45.99    23.09?

 

Min.  17.56   9.65   9.52   7.81   8.96   6.75   6.05   6.36   6.76   7.64  15.53  22.07    18.14

Mean  57.81  35.73  34.57  29.64  32.78  24.30  21.59  22.54  25.03  25.11  41.82  99.95    36.00

Max. 119.17 157.55  90.76  66.80  79.16  68.07  55.70  62.00  70.63  46.92 167.53 397.28    62.68

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.

 

back