NEGERI SEMBILAN - RAINFALL STATIONS |
| Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
|---|---|---|---|---|---|---|---|---|
| 2418034 | Rumah Peranginan Port Dickson | Yes | 01/12 | No | Yes | Yes | JPS | |
| 2419054 | Ldg. Sengkang | Yes | 01/15 | Yes | No | No | Ldg. | |
| 2420052 | Ldg. Sg. Bahru | Yes | 06/33 | Yes | No | No | Ldg. | |
| 2420053 | Ldg. Bkt. Bertam | Yes | 06/29 | Yes | No | No | Ldg. | |
| 2422062 | Sekolah St. Thomas di Tampin | Yes | 01/59 | No | Yes | Yes | JPS | |
| 2424087 | Ldg. Air Tengah | Yes | 01/24 | Yes | No | No | Ldg. | |
| 2517033 | Hospital Port Dickson | Yes | 1891 | Yes | No | No | JPS | |
| 2519046 | Ldg. Sua Betong | Yes | 05/11 | Yes | No | No | Ldg. | |
| 2520049 | Kg. Solok Air Murai | Yes | 06/58 | No | Yes | Yes | JPS | |
| 2521001 | Pulau Mampat di Rembau | Yes | 11/79 | Yes | No | No | JPS | |
| 2521050 | Chengkau | Yes | 06/58 | No | Yes | Yes | JPS | |
| 2522061 | Ldg. Repah | Yes | 01/14 | Yes | No | No | Ldg. | |
| 2617032 | Rumah Pemereksa di Chuah | Yes | 01/63 | Yes | No | No | JPS | |
| 2620048 | Ldg. Perentian Tinggi | Yes | 01/06 | Yes | No | No | Ldg. | |
| 2622078 | Sg. Mongku di Senaling | Yes | 02/64 | No | Yes | Yes | JPS | |
| 2623085 | Ldg. Johol | Yes | 06/29 | Yes | No | No | Ldg. | |
| 2625084 | Londah, Kg. Kubang | Yes | 07/57 | Yes | No | No | JPS | |
| 2718005 | Ldg. Labu | Yes | 01/11 | Yes | No | No | Ldg. | |
| 2719001 | Setor JPS Sikamat Seremban | Yes | 01/60 | No | No | Yes | JPS | |
| 2719043 | Astana Hinggap di Seremban | Yes | 01/23 | Yes | No | No | JKR | |
| 2720041 | Kg. Bahru Pantai | Yes | 06/70 | No | Yes | Yes | JPS | |
| 2721073 | Kg. Tg. Limau (Ulu Bendol) | Yes | 02/59 | Yes | No | No | JPS | |
| 2722002 | Kg. Sawah Lebar | Yes | 07/70 | No | Yes | Yes | JPS | |
| 2722003 | Sg.Kepis di Pejabat Felcra Site 1 | Pahang | Yes | 02/77 | Yes | No | No | JPS |
| 2722074 | Hospital Kuala Pilah | Yes | 1896 | Yes | No | No | PKM | |
| 2723003 | Sg.Kepis di Taliair Jps.Site 3 | Pahang | Yes | 05/77 | Yes | No | No | JPS |
| 2723004 | Sg.Kepis di Kg Lonek Site 4 | Pahang | Yes | 11/93 | No | Yes | Yes | JPS |
| 2723075 | Ldg. Juasseh | Yes | 09/16 | Yes | No | No | Ldg. | |
| 2724076 | Ldg. Kuala Jelai | Yes | 01/17 | Yes | No | No | Ldg. | |
| 2724082 | Jeram Padang | Yes | 01/30 | Yes | No | No | Ldg. | |
| 2725083 | Ldg. New Rompin | Yes | 01/24 | No | Yes | Yes | JPS | |
| 2725094 | Ldg. Kelpin | Yes | 06/35 | Yes | No | No | Ldg. | |
| 2818003 | Ldg. Cairo | Yes | 06/29 | Yes | No | No | Ldg. | |
| 2818004 | Ldg. Sg. Mahang | Yes | 01/12 | Yes | No | No | Ldg. | |
| 2819001 | Ldg. Lenggeng | Yes | 05/29 | No | Yes | Yes | Ldg. | |
| 2819002 | Bt. 8, Jalan Setul di Mantin | Yes | 10/48 | No | Yes | Yes | JPS | |
| 2820011 | Kg. Ulu Klawang | Yes | 11/57 | No | Yes | Yes | JPS | |
| 2822001 | Kg. Birah | Yes | 11/79 | No | Yes | Yes | JPS | |
| 2823091 | Kg. Ulu Serting | Yes | 01/59 | No | Yes | Yes | JPS | |
| 2824093 | Ldg. Bahau | Yes | 11/26 | No | Yes | Yes | JPS | |
| 2824095 | Ldg. Sg. Sabaling | Yes | 5/48 | Yes | No | No | Ldg. | |
| 2920012 | Petaling di Kuala Klawang | Yes | 1891 | No | Yes | Yes | JPS | |
| 2921013 | Kg. Relai di Kg. Baharu | Yes | 11/57 | No | Yes | Yes | JPS | |
| 2922018 | Ldg. Pertang | Yes | 10/13 | Yes | No | No | Ldg. | |
| 3020016 | Kg. Chennah | Yes | 10/58 | Yes | No | No | JPS | |
| 3023098 | Sg. Lui Halt | Pahang | Yes | 09/59 | No | Yes | Yes | JPS |
| 3122021 | Kg. Sg. Buloh | Yes | 08/47 | No | Yes | Yes | JPS |
![]()